Destanie Ambers

10 Destanie Ambers
Destanie Ambers
  • Height:
    5'5
  • Hometown:
    Virginia Beach, VA
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Tallwood High School
  • Major:
    General Sciences
  • m
    33
  • k/s
    3.34
  • h %
    .225
  • a/s
    0.29
  • b/s
    0.41
  • sa/s
    0.25
  • d/s
    3.59
Player statistics
  Overall Conference
Matches 33 11
Sets 111 38
Kills 371 120
Kills per set 3.34 3.16
Errors 100 29
Total Attacks 1206 397
Total Attacks per set 10.86 10.45
Hitting Percentage .225 .229
Assists 32 9
Assists per set 0.29 0.24
Service Total Attempts 0 0
Service Aces 28 5
Service Errors 14 5
Service Aces per set 0.25 0.13
Receptions 422 154
Reception Errors 17 7
Digs 399 124
Digs per set 3.59 3.26
Block Solo 8 2
Block Assist 38 10
Block Total 46 12
Blocks per set 0.41 0.32
Block Errors 3 1
Ball Handling Errors 2 0
Points 426.0 132.0
Points per set 3.8 3.5
Matches started 26 8
Recent results
Recent Games
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 1 3 8 1 22 .318 1 8.5
Aug 22 vs. USC Lancaster L, 3-0 1 3 11 2 29 .310 1 11.5
Aug 23 at Southern Union State Community College W, 3-1 1 4 13 4 41 .220 0 18.0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 11 7 59 .068 1 15.5
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 19 6 60 .217 0 23.5
Aug 30 Walters State Community College L, 3-1 1 4 9 3 53 .113 2 10.0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 11 2 25 .360 3 11.0
Sep 2 at Walters State Community College L, 3-1 1 4 15 4 42 .262 0 16.0
Sep 2 vs. Campbellsville University JV L, 3-1 1 1 17 5 50 .240 0 18.0
Sep 6 at USC Sumter W, 3-1 1 4 17 6 57 .193 1 19.0
Sep 6 at Sandhills Community College L, 3-1 1 4 10 4 44 .136 0 12.0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 10 0 17 .588 1 10.0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 4 2 18 .111 0 6.0
Sep 13 vs. USC Lancaster L, 3-0 1 3 10 1 31 .290 0 12.5
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 10 1 23 .391 1 12.0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 17 2 48 .313 1 18.5
Sep 20 Roane State Community College W, 3-0 1 3 17 1 33 .485 3 19.0
Sep 26 Cleveland Community College L, 3-1 - 4 11 3 50 .160 0 11.5
Sep 27 Cape Fear Community College L, 3-0 1 3 7 4 32 .094 0 8.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 11 4 36 .194 0 11.0
Sep 30 Alice Lloyd W, 3-0 1 3 10 3 26 .269 2 12.5
Oct 4 at Richard Bland College L, 3-1 1 4 15 7 55 .145 1 16.0
Oct 4 vs. Louisburg College W, 3-0 1 3 10 0 36 .278 1 12.0
Oct 10 at Cleveland Community College L, 3-1 1 4 7 2 42 .119 1 9.0
Oct 11 vs. Pitt Community College L, 3-0 - 3 7 0 19 .368 2 7.5
Oct 11 vs. Lenoir Community College L, 3-2 - 5 20 5 58 .259 3 21.0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 6 5 30 .033 1 7.5
Oct 18 Wake Technical Community College W, 3-0 1 3 8 2 28 .214 0 10.5
Oct 18 Carolina University JV W, 3-0 1 3 16 2 27 .519 1 18.5
Oct 21 at Alice Lloyd W, 3-0 1 3 5 2 24 .125 1 5.0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 7 4 30 .100 2 7.5
Oct 28 Wake Technical Community College W, 3-0 - 3 14 4 31 .323 2 17.0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 8 2 30 .200 0 10.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 1 3 17 0 1 0 1 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 0 1 0 1 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 14 1 0 0 1 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 17 1 3 0 4 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 11 0 5 1 5 0
Aug 30 Walters State Community College L, 3-1 1 4 20 1 0 1 1 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 20 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 1 15 0 0 0 0 0
Sep 6 at USC Sumter W, 3-1 1 4 27 0 2 0 2 0
Sep 6 at Sandhills Community College L, 3-1 1 4 17 0 2 0 2 1
Sep 9 at Guilford Technical Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 4 0 4 0 4 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 4 0 1 0 1 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 9 1 2 0 3 1
Sep 20 Forsyth Technical Community College W, 3-1 1 4 14 1 1 0 2 0
Sep 20 Roane State Community College W, 3-0 1 3 13 1 0 0 1 0
Sep 26 Cleveland Community College L, 3-1 - 4 20 0 1 0 1 0
Sep 27 Cape Fear Community College L, 3-0 1 3 16 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 9 0 1 0 1 0
Oct 4 at Richard Bland College L, 3-1 1 4 16 0 0 1 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 14 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-1 1 4 16 0 4 0 4 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 12 0 1 0 1 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 11 0 2 0 2 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 8 0 3 0 3 0
Oct 18 Wake Technical Community College W, 3-0 1 3 11 1 1 0 2 0
Oct 18 Carolina University JV W, 3-0 1 3 6 0 1 0 1 0
Oct 21 at Alice Lloyd W, 3-0 1 3 9 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 7 0 1 0 1 0
Oct 28 Wake Technical Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 17 1 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 1 3 0 0 0 10 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 0 0 6 1
Aug 23 at Southern Union State Community College W, 3-1 1 4 0 4 0 7 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 0 2 0 19 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 0 2 1 16 1
Aug 30 Walters State Community College L, 3-1 1 4 0 0 0 17 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 0 0 0 5 0
Sep 2 at Walters State Community College L, 3-1 1 4 0 1 0 5 1
Sep 2 vs. Campbellsville University JV L, 3-1 1 1 0 1 0 20 0
Sep 6 at USC Sumter W, 3-1 1 4 0 1 0 18 1
Sep 6 at Sandhills Community College L, 3-1 1 4 0 1 1 15 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 0 1 7 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 23 2
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 2 0 17 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 0 0 0 9 1
Sep 20 Forsyth Technical Community College W, 3-1 1 4 0 0 0 19 0
Sep 20 Roane State Community College W, 3-0 1 3 0 1 0 12 0
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 0 20 3
Sep 27 Cape Fear Community College L, 3-0 1 3 0 1 1 5 1
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 13 0
Sep 30 Alice Lloyd W, 3-0 1 3 0 2 0 8 1
Oct 4 at Richard Bland College L, 3-1 1 4 0 1 1 18 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 2 1 7 0
Oct 10 at Cleveland Community College L, 3-1 1 4 0 0 3 13 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 0 0 14 1
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 0 0 8 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 14 1
Oct 18 Wake Technical Community College W, 3-0 1 3 0 1 0 20 0
Oct 18 Carolina University JV W, 3-0 1 3 0 2 1 8 0
Oct 21 at Alice Lloyd W, 3-0 1 3 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 0 1 24 3
Oct 28 Wake Technical Community College W, 3-0 - 3 0 3 1 13 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 1 1 12 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 108 290 2.69 95 1025 9.49 .190 13 0.12 349.5 3.2
2025-26 33 111 371 3.34 100 1206 10.86 .225 32 0.29 426.0 3.8
Total 64 219 661 3.02 195 2231 10.19 .209 45 0.21 775.5 3.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 108 394 3.65 12 33 45 0.42
2025-26 33 111 399 3.59 8 38 46 0.41
Total 64 219 793 3.62 20 71 91 0.42
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 108 0 31 0.29 17 312 16
2025-26 33 111 0 28 0.25 14 422 17
Total 64 219 0 59 0.27 31 734 33
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 111 371 3.34 100 1206 10.86 .225 32 0.29 426.0 3.8
Conference 11 38 120 3.16 29 397 10.45 .229 9 0.24 132.0 3.5
Exhibition - - - - - - - - - - - -
Location
Home 12 41 146 3.56 38 454 11.07 .238 13 0.32 167.5 4.1
Away 13 45 131 2.91 40 440 9.78 .207 11 0.24 150.0 3.3
Neutral 8 25 94 3.76 22 312 12.48 .231 8 0.32 108.5 4.3
Result
Wins 14 47 177 3.77 35 476 10.13 .298 17 0.36 206.5 4.4
Losses 19 64 194 3.03 65 730 11.41 .177 15 0.23 219.5 3.4
Month
August 7 26 82 3.15 25 289 11.12 .197 8 0.31 98.0 3.8
September 14 45 166 3.69 40 507 11.27 .249 9 0.20 186.0 4.1
October 12 40 123 3.08 35 410 10.25 .215 15 0.38 142.0 3.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 111 399 3.59 8 38 46 0.41
Conference 11 38 124 3.26 2 10 12 0.32
Exhibition - - - - - - - -
Location
Home 12 41 136 3.32 4 11 15 0.37
Away 13 45 173 3.84 2 18 20 0.44
Neutral 8 25 90 3.60 2 9 11 0.44
Result
Wins 14 47 162 3.45 5 13 18 0.38
Losses 19 64 237 3.70 3 25 28 0.44
Month
August 7 26 89 3.42 3 10 13 0.50
September 14 45 174 3.87 3 14 17 0.38
October 12 40 136 3.40 2 14 16 0.40
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 111 0 28 0.25 14 422 17
Conference 11 38 0 5 0.13 5 154 7
Exhibition - - - - - - - -
Location
Home 12 41 0 12 0.29 5 175 9
Away 13 45 0 8 0.18 7 144 6
Neutral 8 25 0 8 0.32 2 103 2
Result
Wins 14 47 0 18 0.38 5 149 4
Losses 19 64 0 10 0.16 9 273 13
Month
August 7 26 0 8 0.31 1 80 2
September 14 45 0 10 0.22 4 191 10
October 12 40 0 10 0.25 9 151 5
News mentions
Flying Eagles Soar to 3–0 Victory Over Alice Lloyd