Official Volleyball Box Score
Southwest Virginia at Patrick & Henry Comm
9/16/2025 at 6:00 PM
@ Patrick & Henry Comm
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 5 | 4 | 22 | .045 |
| 3 | 7 | 5 | 31 | .065 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Brooklyn Langston * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Destanie Ambers * | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 12.0 |
| 11 | Madison Inderrieden | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Haynes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patricia Bigge * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Lucy Reid * | 3 | 0 | 0 | 6 | .000 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaycie Stanley * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Landri Lallande * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 11 | 89 | .258 | 32 | 5 | 4 | 4 | 47 | 1 | 6 | 0 | 3 | 43.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Ratcliff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Shelton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nevaeh Haynes * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Jenna Fletcher | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aubrey Lynch * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Mason Jones * | 3 | 1 | 4 | 14 | -.214 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | MacKenzie Espinoza * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Abbey McClinton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Riley Brunson * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Rainey West * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 20 | 15 | 72 | .069 | 18 | 5 | 4 | 5 | 29 | 0 | 3 | 2 | 3 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
