2025-26 Volleyball Statistics Southwest Virginia Community College

  • Matches
    33
  • Kills per set
    10.95
  • Hitting %
    .155
  • Assists per set
    9.89
  • Blocks per set
    1.32
  • Service Aces per set
    1.81
  • Digs per set
    17.23
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 at Cleveland Community College L, 3-1
10/11/2025 vs. Pitt Community College L, 3-0
10/11/2025 vs. Lenoir Community College L, 3-2
10/14/2025 at Caldwell Community College & Technical Institute L, 3-0
10/18/2025 Wake Technical Community College W, 3-0
10/18/2025 Carolina University JV W, 3-0
10/21/2025 at Alice Lloyd W, 3-0
10/25/2025 Davidson-Davie Community College L, 3-0
10/28/2025 Wake Technical Community College W, 3-0
10/31/2025 vs. Fayetteville Tech Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 3 28 22 115 .052 25 36.0
Aug 22 vs. USC Lancaster L, 3-0 3 30 21 106 .085 27 37.0
Aug 23 at Southern Union State Community College W, 3-1 4 44 16 124 .226 38 64.0
Aug 23 vs. Cleveland Community College L, 3-1 4 40 25 166 .090 39 49.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 5 48 26 154 .143 40 75.0
Aug 30 Walters State Community College L, 3-1 4 46 28 180 .100 42 58.0
Aug 30 at Patrick & Henry Community College W, 3-0 3 39 11 99 .283 39 51.0
Sep 2 at Walters State Community College L, 3-1 4 47 28 168 .113 45 52.0
Sep 2 vs. Campbellsville University JV L, 3-1 4 45 23 163 .135 42 54.0
Sep 6 at USC Sumter W, 3-1 4 44 23 178 .118 42 54.0
Sep 6 at Sandhills Community College L, 3-1 4 35 22 171 .076 31 49.0
Sep 9 at Guilford Technical Community College W, 3-0 3 28 5 52 .442 26 38.0
Sep 13 at Davidson-Davie Community College L, 3-0 3 22 15 89 .079 18 34.0
Sep 13 vs. USC Lancaster L, 3-0 3 30 17 112 .116 27 39.0
Sep 16 at Patrick & Henry Community College W, 3-0 3 34 11 89 .258 32 43.0
Sep 20 Forsyth Technical Community College W, 3-1 4 60 23 185 .200 44 69.0
Sep 20 Roane State Community College W, 3-0 3 41 7 94 .362 40 52.0
Sep 26 Cleveland Community College L, 3-1 4 42 27 180 .083 38 46.0
Sep 27 Cape Fear Community College L, 3-0 3 29 14 116 .129 23 34.5
Sep 27 Fayetteville Tech Community College L, 3-0 3 36 17 117 .162 33 39.0
Sep 30 Alice Lloyd W, 3-0 3 47 17 119 .252 41 56.0
Oct 4 at Richard Bland College L, 3-1 4 44 28 159 .101 40 52.5
Oct 4 vs. Louisburg College W, 3-0 3 31 10 97 .216 29 49.0
Oct 10 at Cleveland Community College L, 3-1 4 27 14 129 .101 24 41.5
Oct 11 vs. Pitt Community College L, 3-0 3 26 8 85 .212 22 39.0
Oct 11 vs. Lenoir Community College L, 3-2 5 52 23 167 .174 48 66.5
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 3 17 22 92 -.054 17 26.0
Oct 18 Wake Technical Community College W, 3-0 3 38 11 95 .284 34 51.0
Oct 18 Carolina University JV W, 3-0 3 48 13 95 .368 43 62.0
Oct 21 at Alice Lloyd W, 3-0 3 39 14 103 .243 32 49.0
Oct 25 Davidson-Davie Community College L, 3-0 3 32 24 113 .071 28 38.0
Oct 28 Wake Technical Community College W, 3-0 3 44 15 100 .290 45 58.0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 3 35 24 132 .083 34 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 3 60 0 10 0 5 1
Aug 22 vs. USC Lancaster L, 3-0 3 39 2 2 2 3 0
Aug 23 at Southern Union State Community College W, 3-1 4 69 2 8 0 6 0
Aug 23 vs. Cleveland Community College L, 3-1 4 76 1 8 0 5 2
Aug 28 Caldwell Community College & Technical Institute W, 3-2 5 70 5 24 2 17 1
Aug 30 Walters State Community College L, 3-1 4 98 10 0 2 10 0
Aug 30 at Patrick & Henry Community College W, 3-0 3 41 0 0 0 0 1
Sep 2 at Walters State Community College L, 3-1 4 92 1 0 0 1 0
Sep 2 vs. Campbellsville University JV L, 3-1 4 90 0 0 0 0 3
Sep 6 at USC Sumter W, 3-1 4 95 1 10 0 6 1
Sep 6 at Sandhills Community College L, 3-1 4 77 3 12 0 9 2
Sep 9 at Guilford Technical Community College W, 3-0 3 40 1 0 0 1 0
Sep 13 at Davidson-Davie Community College L, 3-0 3 30 0 12 0 6 0
Sep 13 vs. USC Lancaster L, 3-0 3 38 1 2 0 2 2
Sep 16 at Patrick & Henry Community College W, 3-0 3 47 1 6 0 4 3
Sep 20 Forsyth Technical Community College W, 3-1 4 77 1 12 0 7 1
Sep 20 Roane State Community College W, 3-0 3 53 1 8 0 5 2
Sep 26 Cleveland Community College L, 3-1 4 74 1 4 0 3 1
Sep 27 Cape Fear Community College L, 3-0 3 56 0 7 0 4 0
Sep 27 Fayetteville Tech Community College L, 3-0 3 44 0 2 0 1 0
Sep 30 Alice Lloyd W, 3-0 3 56 0 4 0 2 1
Oct 4 at Richard Bland College L, 3-1 4 74 0 11 2 6 2
Oct 4 vs. Louisburg College W, 3-0 3 51 3 4 0 5 0
Oct 10 at Cleveland Community College L, 3-1 4 63 2 15 0 10 0
Oct 11 vs. Pitt Community College L, 3-0 3 38 2 4 0 4 0
Oct 11 vs. Lenoir Community College L, 3-2 5 76 2 7 0 6 2
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 3 36 0 10 0 5 0
Oct 18 Wake Technical Community College W, 3-0 3 46 2 6 0 5 0
Oct 18 Carolina University JV W, 3-0 3 50 0 6 0 3 0
Oct 21 at Alice Lloyd W, 3-0 3 52 0 2 0 1 0
Oct 25 Davidson-Davie Community College L, 3-0 3 40 1 2 0 2 1
Oct 28 Wake Technical Community College W, 3-0 3 45 0 6 0 3 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 3 71 2 8 0 6 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 3 0 3 4 66 8
Aug 22 vs. USC Lancaster L, 3-0 3 0 4 7 58 7
Aug 23 at Southern Union State Community College W, 3-1 4 0 14 3 68 6
Aug 23 vs. Cleveland Community College L, 3-1 4 0 4 3 93 3
Aug 28 Caldwell Community College & Technical Institute W, 3-2 5 0 10 5 106 11
Aug 30 Walters State Community College L, 3-1 4 0 2 11 80 4
Aug 30 at Patrick & Henry Community College W, 3-0 3 0 12 0 47 7
Sep 2 at Walters State Community College L, 3-1 4 0 4 5 90 11
Sep 2 vs. Campbellsville University JV L, 3-1 4 0 9 5 86 4
Sep 6 at USC Sumter W, 3-1 4 0 4 5 74 4
Sep 6 at Sandhills Community College L, 3-1 4 0 5 6 90 7
Sep 9 at Guilford Technical Community College W, 3-0 3 0 9 3 24 2
Sep 13 at Davidson-Davie Community College L, 3-0 3 0 6 5 63 5
Sep 13 vs. USC Lancaster L, 3-0 3 0 7 6 68 8
Sep 16 at Patrick & Henry Community College W, 3-0 3 0 5 4 33 4
Sep 20 Forsyth Technical Community College W, 3-1 4 0 2 1 79 3
Sep 20 Roane State Community College W, 3-0 3 0 6 6 39 4
Sep 26 Cleveland Community College L, 3-1 4 0 1 2 95 9
Sep 27 Cape Fear Community College L, 3-0 3 0 2 3 67 6
Sep 27 Fayetteville Tech Community College L, 3-0 3 0 2 4 81 8
Sep 30 Alice Lloyd W, 3-0 3 0 7 3 41 4
Oct 4 at Richard Bland College L, 3-1 4 0 3 5 92 5
Oct 4 vs. Louisburg College W, 3-0 3 0 13 6 31 3
Oct 10 at Cleveland Community College L, 3-1 4 0 5 8 79 11
Oct 11 vs. Pitt Community College L, 3-0 3 0 9 7 63 11
Oct 11 vs. Lenoir Community College L, 3-2 5 0 9 6 87 10
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 3 0 4 5 66 8
Oct 18 Wake Technical Community College W, 3-0 3 0 8 3 35 2
Oct 18 Carolina University JV W, 3-0 3 0 11 6 32 2
Oct 21 at Alice Lloyd W, 3-0 3 0 9 4 33 3
Oct 25 Davidson-Davie Community College L, 3-0 3 0 4 4 67 7
Oct 28 Wake Technical Community College W, 3-0 3 0 11 3 54 3
Oct 31 vs. Fayetteville Tech Community College L, 3-0 3 0 2 7 68 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 114 1248 10.95 604 4144 .155 1128 9.89 1605.0 14.1
Conference 11 38 408 10.74 181 1342 .169 355 9.34 518.5 13.6
Exhibition - - - - - - - - - - -
 
Home 12 41 511 12.46 222 1548 .187 451 11.00 638.5 15.6
Away 13 45 448 9.96 231 1568 .138 409 9.09 590.0 13.1
Neutral 8 28 289 10.32 151 1028 .134 268 9.57 376.5 13.4
 
Wins 14 47 585 12.45 202 1584 .242 525 11.17 771.0 16.4
Losses 19 67 663 9.90 402 2560 .102 603 9.00 834.0 12.4
 
August 7 26 275 10.58 149 944 .133 250 9.62 370.0 14.2
September 14 48 540 11.25 249 1833 .159 482 10.04 659.5 13.7
October 12 40 433 10.82 206 1367 .166 396 9.90 575.5 14.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 114 1964 17.23 45 212 151 1.32
Conference 11 38 606 15.95 12 69 47 1.22
Exhibition - - - - - - - -
 
Home 12 41 709 17.29 21 81 62 1.50
Away 13 45 776 17.24 11 96 59 1.31
Neutral 8 28 479 17.11 13 35 31 1.09
 
Wins 14 47 792 16.85 17 96 65 1.38
Losses 19 67 1172 17.49 28 116 86 1.28
 
August 7 26 453 17.42 20 52 46 1.77
September 14 48 869 18.10 11 79 51 1.05
October 12 40 642 16.05 14 81 55 1.36
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 114 0 206 1.81 155 2155 192
Conference 11 38 0 64 1.68 45 717 64
Exhibition - - - - - - - -
 
Home 12 41 0 66 1.61 51 776 63
Away 13 45 0 83 1.84 57 825 81
Neutral 8 28 0 57 2.04 47 554 48
 
Wins 14 47 0 121 2.57 52 696 58
Losses 19 67 0 85 1.27 103 1459 134
 
August 7 26 0 49 1.88 33 518 46
September 14 48 0 69 1.44 58 930 79
October 12 40 0 88 2.20 64 707 67
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Roane State Community College L, 3-0 0
Aug 22 vs. USC Lancaster L, 3-0 0
Aug 23 at Southern Union State Community College W, 3-1 0
Aug 23 vs. Cleveland Community College L, 3-1 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 0
Aug 30 Walters State Community College L, 3-1 0
Aug 30 at Patrick & Henry Community College W, 3-0 0
Sep 2 at Walters State Community College L, 3-1 0
Sep 2 vs. Campbellsville University JV L, 3-1 0
Sep 6 at USC Sumter W, 3-1 0
Sep 6 at Sandhills Community College L, 3-1 0
Sep 9 at Guilford Technical Community College W, 3-0 0
Sep 13 at Davidson-Davie Community College L, 3-0 0
Sep 13 vs. USC Lancaster L, 3-0 0
Sep 16 at Patrick & Henry Community College W, 3-0 0
Sep 20 Forsyth Technical Community College W, 3-1 0
Sep 20 Roane State Community College W, 3-0 0
Sep 26 Cleveland Community College L, 3-1 0
Sep 27 Cape Fear Community College L, 3-0 0
Sep 27 Fayetteville Tech Community College L, 3-0 0
Sep 30 Alice Lloyd W, 3-0 0
Oct 4 at Richard Bland College L, 3-1 0
Oct 4 vs. Louisburg College W, 3-0 0
Oct 10 at Cleveland Community College L, 3-1 0
Oct 11 vs. Pitt Community College L, 3-0 0
Oct 11 vs. Lenoir Community College L, 3-2 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 0
Oct 18 Wake Technical Community College W, 3-0 0
Oct 18 Carolina University JV W, 3-0 0
Oct 21 at Alice Lloyd W, 3-0 0
Oct 25 Davidson-Davie Community College L, 3-0 0
Oct 28 Wake Technical Community College W, 3-0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 0