Official Volleyball Box Score
Southwest Virginia at Davidson-Davie Commu
9/13/2025 at 11:00 AM
@ Thomasville, NC
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 9 | 2 | 26 | .269 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | .371 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 16 | 3 | 29 | .448 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooklyn Langston * | 3 | 6 | 2 | 14 | .286 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Destanie Ambers * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Madison Inderrieden | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Patricia Bigge * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Lucy Reid * | 3 | 1 | 1 | 8 | .000 | 14 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Jaycie Stanley * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Landri Lallande * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 15 | 89 | .079 | 18 | 6 | 5 | 5 | 30 | 0 | 12 | 0 | 0 | 34.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 3 | 4 | 0 | 9 | .444 | 37 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Faith Powell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lydia Jones * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Cameron Ostle * | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Brynna Boyer | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carly Edwards * | 3 | 14 | 3 | 27 | .407 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Kaitlyn McCoy * | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Anna Edwards * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Savannah Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 88 | .409 | 42 | 9 | 6 | 4 | 42 | 0 | 8 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
