Official Volleyball Box Score

Southwest Virginia vs. Louisburg College

10/4/2025 at 12:00 PM
@ Richard Bland Colleg
3
-
0
Final 1 2 3 Score
Southwest Virginia Community College 25 25 25 3
Louisburg College 3 20 10 0

Southwest Virginia Community College

Set K E TA PCT
1 12 0 24 .500
2 7 7 41 .000
3 12 3 40 .225

Louisburg College

Set K E TA PCT
1 2 5 20 -.150
2 5 11 34 -.176
3 5 3 29 .069

Southwest Virginia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Evie Buffington 3 0 0 0 .000 2 3 1 0 9 0 0 0 0 3.0
3 Raegan Ryder 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
8 Brooklyn Langston * 3 6 2 12 .333 0 0 2 0 0 0 1 0 0 6.5
10 Destanie Ambers * 3 10 0 36 .278 1 2 1 0 14 0 0 0 0 12.0
11 Madison Inderrieden 2 1 1 6 .000 1 2 2 0 14 0 0 0 0 3.0
12 Natalie Haynes * 2 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
13 Patricia Bigge * 3 5 1 14 .286 0 0 0 0 1 0 1 0 0 5.5
14 Lucy Reid * 3 0 0 0 .000 25 6 0 0 8 0 0 0 0 6.0
15 Jaycie Stanley 1 1 2 8 -.125 0 0 0 0 2 0 1 0 0 1.5
16 Landri Lallande * 3 5 3 15 .133 0 0 0 0 3 3 1 0 0 8.5
Totals 31 10 97 .216 29 13 6 3 51 3 4 0 0 49.0

Louisburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Miller * 3 2 0 7 .286 0 0 0 0 1 0 2 0 0 3.0
2 Isabella Thigpen * 3 0 2 4 -.500 1 0 0 4 8 0 2 0 0 1.0
5 Joella Estes 3 0 0 5 .000 1 0 1 1 23 0 0 0 0 0.0
6 Naomi Chester * 3 4 6 33 -.061 0 0 0 4 6 0 0 1 0 4.0
7 Heather Ryden 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Jazmin Riley 1 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
9 Ashia Teachy * 3 2 3 8 -.125 0 1 1 0 2 0 3 0 1 4.5
10 Trinity Principe 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kathryn Austin 3 0 1 2 -.500 3 0 1 1 2 0 0 1 0 0.0
20 Jayleen Barco Cruz * 3 0 1 2 -.500 7 1 0 0 4 0 1 0 0 1.5
23 Valery Bravo * 3 2 6 24 -.167 0 1 0 3 12 0 2 2 0 4.0
Totals 10 19 86 -.105 12 3 3 14 59 2 10 4 1 20.0
Other Information
Attendance: 0
Time:
* = Starter