Destanie Ambers
m
31
k/s
2.69
h %
.190
a/s
0.12
b/s
0.42
sa/s
0.29
d/s
3.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 108 | 36 |
| Kills | 290 | 100 |
| Kills per set | 2.69 | 2.78 |
| Errors | 95 | 32 |
| Total Attacks | 1025 | 386 |
| Total Attacks per set | 9.49 | 10.72 |
| Hitting Percentage | .190 | .176 |
| Assists | 13 | 6 |
| Assists per set | 0.12 | 0.17 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 16 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.29 | 0.44 |
| Receptions | 312 | 57 |
| Reception Errors | 16 | 1 |
| Digs | 394 | 121 |
| Digs per set | 3.65 | 3.36 |
| Block Solo | 12 | 8 |
| Block Assist | 33 | 10 |
| Block Total | 45 | 18 |
| Blocks per set | 0.42 | 0.50 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 349.5 | 129.0 |
| Points per set | 3.2 | 3.6 |
| Matches started | 30 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 7.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 9 | 4 | 35 | .143 | 0 | 9.5 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 9 | 6 | 29 | .103 | 0 | 11.0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 11 | 3 | 35 | .229 | 0 | 12.0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 1 | 6.5 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 8 | 5 | 35 | .086 | 0 | 12.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 11.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 10 | 5 | 39 | .128 | 0 | 12.5 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 7 | 6 | 63 | .016 | 0 | 8.0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 1 | 12.0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 6 | 3 | 36 | .083 | 0 | 7.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 8 | 2 | 31 | .194 | 0 | 10.5 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 13 | 2 | 39 | .282 | 2 | 16.5 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 12 | 1 | 28 | .393 | 0 | 12.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 15 | 4 | 41 | .268 | 1 | 20.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 1 | 11.0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 5 | 3 | 26 | .077 | 0 | 6.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 5 | 1 | 39 | .103 | 0 | 6.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 4 | 0 | 24 | .167 | 1 | 4.5 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 7 | 2 | 31 | .161 | 0 | 8.5 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 8 | 11 | 58 | -.052 | 0 | 9.0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 8 | 0 | 11 | .727 | 0 | 9.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 9.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 14 | 1 | 34 | .382 | 0 | 18.5 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 14 | 6 | 52 | .154 | 2 | 20.5 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 11 | 6 | 41 | .122 | 1 | 12.5 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 12 | 3 | 20 | .450 | 0 | 12.0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 17 | 5 | 62 | .194 | 1 | 21.0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 17 | 4 | 59 | .220 | 1 | 20.5 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 10 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 31 | 1 | 3 | 0 | 4 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 18 | 1 | 2 | 0 | 3 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 0 | 2 | 1 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 0 | 2 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 21 | 3 | 1 | 0 | 4 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 18 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 0 | 4 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 18 | 1 | 5 | 0 | 6 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 32 | 3 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 3 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 26 | 2 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 8 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 3 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 12 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 11 | 1 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 290 | 2.69 | 95 | 1025 | 9.49 | .190 | 13 | 0.12 | 349.5 | 3.2 |
| Conference | 10 | 36 | 100 | 2.78 | 32 | 386 | 10.72 | .176 | 6 | 0.17 | 129.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 101 | 2.59 | 35 | 312 | 8.00 | .212 | 6 | 0.15 | 122.5 | 3.1 |
| Away | 12 | 41 | 119 | 2.90 | 42 | 460 | 11.22 | .167 | 5 | 0.12 | 143.0 | 3.5 |
| Neutral | 8 | 28 | 70 | 2.50 | 18 | 253 | 9.04 | .206 | 2 | 0.07 | 84.0 | 3.0 |
| Wins | 17 | 59 | 188 | 3.19 | 53 | 573 | 9.71 | .236 | 11 | 0.19 | 229.0 | 3.9 |
| Losses | 14 | 49 | 102 | 2.08 | 42 | 452 | 9.22 | .133 | 2 | 0.04 | 120.5 | 2.5 |
| August | 7 | 25 | 54 | 2.16 | 25 | 192 | 7.68 | .151 | 1 | 0.04 | 63.0 | 2.5 |
| September | 11 | 38 | 104 | 2.74 | 30 | 358 | 9.42 | .207 | 6 | 0.16 | 126.5 | 3.3 |
| October | 11 | 37 | 107 | 2.89 | 36 | 396 | 10.70 | .179 | 5 | 0.14 | 130.5 | 3.5 |
| November | 2 | 8 | 25 | 3.13 | 4 | 79 | 9.88 | .266 | 1 | 0.13 | 29.5 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 394 | 3.65 | 12 | 33 | 45 | 0.42 |
| Conference | 10 | 36 | 121 | 3.36 | 8 | 10 | 18 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 145 | 3.72 | 4 | 13 | 17 | 0.44 |
| Away | 12 | 41 | 159 | 3.88 | 6 | 10 | 16 | 0.39 |
| Neutral | 8 | 28 | 90 | 3.21 | 2 | 10 | 12 | 0.43 |
| Wins | 17 | 59 | 227 | 3.85 | 9 | 18 | 27 | 0.46 |
| Losses | 14 | 49 | 167 | 3.41 | 3 | 15 | 18 | 0.37 |
| August | 7 | 25 | 88 | 3.52 | 0 | 6 | 6 | 0.24 |
| September | 11 | 38 | 160 | 4.21 | 4 | 9 | 13 | 0.34 |
| October | 11 | 37 | 122 | 3.30 | 7 | 11 | 18 | 0.49 |
| November | 2 | 8 | 24 | 3.00 | 1 | 7 | 8 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 0 | 31 | 0.29 | 17 | 312 | 16 |
| Conference | 10 | 36 | 0 | 16 | 0.44 | 9 | 57 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 11 | 0.28 | 9 | 112 | 6 |
| Away | 12 | 41 | 0 | 13 | 0.32 | 6 | 99 | 6 |
| Neutral | 8 | 28 | 0 | 7 | 0.25 | 2 | 101 | 4 |
| Wins | 17 | 59 | 0 | 23 | 0.39 | 14 | 112 | 2 |
| Losses | 14 | 49 | 0 | 8 | 0.16 | 3 | 200 | 14 |
| August | 7 | 25 | 0 | 6 | 0.24 | 0 | 130 | 12 |
| September | 11 | 38 | 0 | 14 | 0.37 | 10 | 70 | 1 |
| October | 11 | 37 | 0 | 11 | 0.30 | 6 | 68 | 1 |
| November | 2 | 8 | 0 | 0 | 0.00 | 1 | 44 | 2 |
