Official Volleyball Box Score
Denmark Technical Co at Southwest Virginia
10/19/2024 at 2:00 PM
@ Southwest Virginia C
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 20 | 25 | -.800 |
| 2 | 1 | 25 | 30 | -.800 |
| 3 | 4 | 15 | 15 | -.733 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 10 | .700 |
| 2 | 14 | 2 | 13 | .923 |
| 3 | 7 | 7 | 21 | .000 |
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 3 | 15 | 25 | -.480 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Tatianna Lillard | 1 | 1 | 10 | 25 | -.360 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Christian Johnson * | 1 | 1 | 15 | 25 | -.560 | 0 | 0 | 1 | 12 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Madison Martin * | 1 | 0 | 10 | 25 | -.400 | 8 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jerusalem Forest * | 1 | 0 | 20 | 25 | -.800 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destini Williams * | 1 | 2 | 20 | 25 | -.720 | 0 | 0 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Asia Newsom * | 1 | 2 | 15 | 25 | -.520 | 0 | 0 | 0 | 6 | 20 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 9 | 105 | 175 | -.549 | 8 | 0 | 8 | 60 | 62 | 4 | 0 | 0 | 0 | 13.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evie Buffington * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Begley * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Ezrah Pennington * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 3 | 6 | 1 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Jayci Bowers * | 3 | 0 | 0 | 0 | .000 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Destanie Ambers | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Charlee Hale | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maddie Woomer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Patricia Bigge * | 3 | 8 | 1 | 9 | .778 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 29 | 9 | 45 | .444 | 25 | 14 | 0 | 0 | 43 | 0 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
