Evie Buffington
m
31
k/s
0.10
h %
-.060
a/s
0.22
b/s
0.00
sa/s
0.28
d/s
3.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 109 | 36 |
| Kills | 11 | 5 |
| Kills per set | 0.10 | 0.14 |
| Errors | 16 | 8 |
| Total Attacks | 84 | 39 |
| Total Attacks per set | 0.77 | 1.08 |
| Hitting Percentage | -.060 | -.077 |
| Assists | 24 | 9 |
| Assists per set | 0.22 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 30 | 7 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.28 | 0.19 |
| Receptions | 436 | 153 |
| Reception Errors | 29 | 14 |
| Digs | 348 | 129 |
| Digs per set | 3.19 | 3.58 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 41.0 | 12.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 18 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 1 | 5.0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 11 | -.182 | 1 | 0.0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 4.0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 4 | 1.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 0 | 3.0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 0 | 4 | 1 | 13 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 20 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 42 | 1 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 5 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 4 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 10 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 17 | 1 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 4 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 1 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 3 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 20 | 1 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 2 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 22 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 29 | 2 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 1 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 11 | 0.10 | 16 | 84 | 0.77 | -.060 | 24 | 0.22 | 41.0 | 0.4 |
| Conference | 10 | 36 | 5 | 0.14 | 8 | 39 | 1.08 | -.077 | 9 | 0.25 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 3 | 0.08 | 3 | 24 | 0.62 | .000 | 10 | 0.26 | 16.0 | 0.4 |
| Away | 12 | 42 | 5 | 0.12 | 10 | 38 | 0.90 | -.132 | 10 | 0.24 | 15.0 | 0.4 |
| Neutral | 8 | 28 | 3 | 0.11 | 3 | 22 | 0.79 | .000 | 4 | 0.14 | 10.0 | 0.4 |
| Wins | 17 | 60 | 8 | 0.13 | 11 | 39 | 0.65 | -.077 | 13 | 0.22 | 29.0 | 0.5 |
| Losses | 14 | 49 | 3 | 0.06 | 5 | 45 | 0.92 | -.044 | 11 | 0.22 | 12.0 | 0.2 |
| August | 7 | 25 | 2 | 0.08 | 0 | 16 | 0.64 | .125 | 5 | 0.20 | 6.0 | 0.2 |
| September | 11 | 38 | 2 | 0.05 | 7 | 29 | 0.76 | -.172 | 10 | 0.26 | 17.0 | 0.4 |
| October | 11 | 38 | 6 | 0.16 | 9 | 36 | 0.95 | -.083 | 7 | 0.18 | 14.0 | 0.4 |
| November | 2 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 2 | 0.25 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 348 | 3.19 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 36 | 129 | 3.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 112 | 2.87 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 42 | 141 | 3.36 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 28 | 95 | 3.39 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 60 | 186 | 3.10 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 49 | 162 | 3.31 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 77 | 3.08 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 121 | 3.18 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 128 | 3.37 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 22 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 0 | 30 | 0.28 | 17 | 436 | 29 |
| Conference | 10 | 36 | 0 | 7 | 0.19 | 5 | 153 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 13 | 0.33 | 5 | 135 | 10 |
| Away | 12 | 42 | 0 | 10 | 0.24 | 9 | 200 | 13 |
| Neutral | 8 | 28 | 0 | 7 | 0.25 | 3 | 101 | 6 |
| Wins | 17 | 60 | 0 | 21 | 0.35 | 11 | 224 | 13 |
| Losses | 14 | 49 | 0 | 9 | 0.18 | 6 | 212 | 16 |
| August | 7 | 25 | 0 | 4 | 0.16 | 2 | 93 | 5 |
| September | 11 | 38 | 0 | 15 | 0.39 | 8 | 153 | 11 |
| October | 11 | 38 | 0 | 8 | 0.21 | 6 | 161 | 10 |
| November | 2 | 8 | 0 | 3 | 0.38 | 1 | 29 | 3 |
