Official Volleyball Box Score

Southwest Virginia at Fayetteville Tech Co

10/9/2024 at 7:00 PM
@ Fayetteville, NC
3
-
1
Final 1 2 3 4 Score
Southwest Virginia Community College 25 25 17 25 3
Fayetteville Tech Community College 23 17 25 21 1

Southwest Virginia Community College

Set K E TA PCT
1 8 9 30 -.033
2 16 5 36 .306
3 11 10 41 .024
4 11 8 60 .050

Fayetteville Tech Community College

Set K E TA PCT
1 11 10 38 .026
2 7 5 35 .057
3 10 3 38 .184
4 9 9 51 .000

Southwest Virginia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meghan Johnson 2 3 2 10 .100 0 0 0 2 0 0 1 0 0 3.5
2 Evie Buffington * 4 1 1 3 .000 1 1 0 1 18 0 0 0 0 2.0
3 Katie Begley 2 3 1 8 .250 0 0 0 0 1 0 1 0 0 3.5
4 Ezrah Pennington * 4 0 0 3 .000 0 2 1 3 10 0 0 0 0 2.0
6 Natalie Buracker * 4 14 8 39 .154 0 0 0 0 2 1 5 1 0 17.5
8 Jayci Bowers * 4 3 0 9 .333 37 1 1 0 12 0 0 0 0 4.0
10 Destanie Ambers * 4 8 11 58 -.052 0 0 1 0 19 0 2 0 1 9.0
11 Charlee Hale 4 0 2 3 -.667 3 0 1 0 21 0 0 0 0 0.0
12 Maddie Woomer 4 0 3 12 -.250 0 0 0 0 2 0 3 0 0 1.5
13 Patricia Bigge * 4 14 4 22 .455 0 2 1 0 0 0 2 1 0 17.0
Totals 46 32 167 .084 41 6 5 6 85 1 14 2 1 60.0

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addison Hudson 4 0 0 5 .000 0 2 3 1 11 0 0 0 0 2.0
3 Gabby Walters 4 0 0 2 .000 13 0 0 0 6 0 0 0 0 0.0
4 Carleigh Hemby 4 5 2 18 .167 0 0 0 0 2 0 3 1 0 6.5
5 Yazmine Lucas * 4 1 1 8 .000 0 2 2 0 2 0 1 0 0 3.5
6 Isabella Finelli 4 0 0 0 .000 4 1 3 0 19 0 0 0 0 1.0
7 Madison Harmon * 4 1 0 4 .250 14 1 1 0 16 0 0 0 0 2.0
8 Rosa Harris * 4 11 9 43 .047 0 0 0 0 0 0 2 0 0 12.0
9 Britney Christianson * 4 7 4 26 .115 0 0 0 1 1 0 2 0 0 8.0
11 Ella Ferrie * 4 8 6 35 .057 1 2 0 1 10 0 2 0 0 11.0
12 Sydney Bell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jayleen Barco Cruz 2 0 3 9 -.333 0 0 0 0 3 0 0 0 0 0.0
14 Kayloni Eddings * 3 3 2 11 .091 0 0 0 0 0 0 2 1 0 4.0
15 Gracie Moore 4 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
Totals 37 27 162 .062 32 8 9 3 75 0 12 2 0 51.0
Other Information
Attendance: 0
Time:
* = Starter