Official Volleyball Box Score
Southwest Virginia at Walters State Commun
9/7/2024 at 2:00 PM
@ Walters State
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 13 | 3 | 45 | .222 |
| 4 | 6 | 8 | 38 | -.053 |
| 5 | 4 | 7 | 29 | -.103 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 24 | 7 | 64 | .266 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 16 | 8 | 49 | .163 |
| 4 | 11 | 3 | 33 | .242 |
| 5 | 5 | 3 | 28 | .071 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 5 | 4 | 6 | 14 | -.143 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Evie Buffington * | 5 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ezrah Pennington * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Buracker * | 5 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 8 | Jayci Bowers * | 5 | 2 | 1 | 8 | .125 | 35 | 3 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Destanie Ambers * | 5 | 7 | 6 | 63 | .016 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Charlee Hale | 5 | 0 | 1 | 4 | -.250 | 6 | 0 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Woomer | 5 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Patricia Bigge * | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| Totals | 45 | 29 | 191 | .084 | 44 | 5 | 3 | 11 | 99 | 2 | 11 | 1 | 0 | 57.5 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eden Aiken | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rylee Haynie * | 5 | 17 | 5 | 41 | .293 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 19.0 |
| 4 | Payton Brown | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Mims * | 5 | 12 | 5 | 39 | .179 | 2 | 1 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Finley Surber * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Emma Miller | 4 | 0 | 0 | 0 | .000 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Veda Barton * | 5 | 16 | 4 | 38 | .316 | 0 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 19.5 |
| 14 | Catherine Sweeney | 5 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 6.5 |
| 16 | Alyssa Campbell * | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 19 | Olivia Brown * | 1 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sydney Bjornstad | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Annah Cate Hyatt | 5 | 2 | 1 | 8 | .125 | 32 | 5 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 70 | 24 | 201 | .229 | 68 | 11 | 3 | 4 | 107 | 2 | 16 | 0 | 2 | 91.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
