Official Volleyball Box Score
Louisburg College at Southwest Virginia
9/25/2024 at 5:00 PM
@ Southwest Virginia
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 12 | 3 | 38 | .237 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Remiah Stripling * | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isabella Thigpen | 2 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ta'Jah Pittman * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | MiLani McGill | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makaylah Simmons * | 3 | 7 | 6 | 31 | .032 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Grace Braxton | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashia Teachy * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Khori Viltz * | 3 | 7 | 9 | 39 | -.051 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kathryn Austin * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 25 | 122 | .000 | 23 | 3 | 3 | 6 | 51 | 0 | 0 | 0 | 0 | 28.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Begley | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ezrah Pennington * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | Jayci Bowers * | 3 | 5 | 1 | 10 | .400 | 23 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Destanie Ambers * | 3 | 5 | 3 | 26 | .077 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Charlee Hale | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Woomer | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 13 | Patricia Bigge * | 3 | 6 | 0 | 15 | .400 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 13 | 105 | .190 | 27 | 5 | 7 | 4 | 60 | 4 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
