Official Volleyball Box Score
Patrick & Henry Comm at Southwest Virginia
9/3/2024 at 6:00 PM
@ Southwest Virginia C
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 14 | -.286 |
| 2 | 3 | 7 | 24 | -.167 |
| 3 | 9 | 4 | 31 | .161 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 14 | 5 | 38 | .237 |
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Ocampos-Suarez | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Molly Kenny * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenna Fletcher | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Makayla Rumley * | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Grace Naff * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Jeffers * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Michaela Willis * | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Nashalie Feliciano-Lopez * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Latisha Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 19 | 70 | -.086 | 13 | 2 | 3 | 10 | 38 | 1 | 2 | 0 | 1 | 17.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson * | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Begley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ezrah Pennington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Jayci Bowers * | 3 | 2 | 0 | 5 | .400 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Destanie Ambers * | 3 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Charlee Hale | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Woomer * | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Patricia Bigge * | 1 | 6 | 1 | 10 | .500 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 35 | 14 | 90 | .233 | 28 | 9 | 6 | 1 | 41 | 3 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
