Official Volleyball Box Score
Southwest Virginia vs. Southern Union State
8/24/2024 at 11:00 AM
@ Roane State Communit
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .000 |
| 2 | 10 | 4 | 0 | .000 |
| 3 | 3 | 10 | 0 | .000 |
| 4 | 7 | 7 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 0 | .000 |
| 2 | 7 | 8 | 0 | .000 |
| 3 | 12 | 3 | 0 | .000 |
| 4 | 14 | 9 | 0 | .000 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Evie Buffington | 4 | 1 | 0 | 3 | .333 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katie Begley | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ezrah Pennington | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Buracker * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Jayci Bowers * | 4 | 2 | 0 | 10 | .200 | 23 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Destanie Ambers * | 4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Charlee Hale * | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Woomer | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Patricia Bigge * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 29 | 28 | 136 | .007 | 26 | 5 | 4 | 7 | 69 | 1 | 8 | 0 | 1 | 39.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 4 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kennedy Davidson * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Madison McNeil | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kynsi Hazaard * | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Kinsley Kennedy * | 4 | 4 | 2 | 17 | .118 | 32 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | McKenzie Tolbert | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Mitchell * | 4 | 5 | 3 | 33 | .061 | 3 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Skye Letson * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 33 | Lydia Johnson * | 4 | 7 | 7 | 28 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 44 | 27 | 148 | .115 | 41 | 10 | 5 | 6 | 74 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
