Official Volleyball Box Score

Caldwell Community C at Southwest Virginia

9/5/2024 at 6:00 PM
@ Cedar Bluff, VA
3
-
1
Final 1 2 3 4 Score
Caldwell Community College & Technical Institute 25 21 25 25 3
Southwest Virginia Community College 18 25 20 19 1

Caldwell Community College & Technical Institute

Set K E TA PCT
1 12 7 43 .116
2 12 4 53 .151
3 13 4 44 .205
4 12 7 42 .119

Southwest Virginia Community College

Set K E TA PCT
1 8 8 37 .000
2 11 5 46 .130
3 9 8 40 .025
4 10 9 44 .023

Caldwell Community College & Technical Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ashland Palmer 1 0 0 6 .000 0 0 0 0 1 0 0 0 0 0.0
4 Kelsey Plumley * 4 5 5 26 .000 0 0 0 0 3 0 0 5 1 5.0
5 Laney Craig * 4 18 3 57 .263 0 1 1 0 8 0 0 0 0 19.0
6 Josie Chappell * 4 0 0 3 .000 16 3 4 0 16 0 0 0 0 3.0
7 Kirklyn Hudler 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
8 Gracie McClure 4 0 0 1 .000 0 1 2 0 8 0 0 0 0 1.0
10 Destiny Jordan * 4 14 4 33 .303 0 0 0 0 1 0 0 3 2 14.0
11 Emily Ramirez 4 0 0 0 .000 5 1 2 5 18 0 0 0 1 1.0
12 Emma Poarch * 4 5 6 27 -.037 0 0 0 0 8 0 0 2 1 5.0
14 Zoie Cloninger 3 2 2 9 .000 0 0 0 0 3 0 0 1 0 2.0
17 Taylor McClure 4 0 0 2 .000 0 1 0 0 8 0 0 0 1 1.0
18 Leah Pimentel * 4 5 2 18 .167 2 0 1 0 0 0 0 5 0 5.0
Totals 49 22 182 .148 24 7 10 5 79 0 0 16 6 56.0

Southwest Virginia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meghan Johnson * 4 4 10 27 -.222 0 2 4 2 3 0 1 0 0 6.5
2 Evie Buffington 4 0 0 1 .000 1 0 0 0 16 0 0 0 0 0.0
3 Katie Begley 2 1 3 10 -.200 0 0 0 0 0 0 1 0 0 1.5
4 Ezrah Pennington 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Natalie Buracker * 2 6 3 23 .130 0 0 0 0 1 0 3 0 1 7.5
8 Jayci Bowers * 4 3 0 11 .273 30 1 2 0 24 0 1 0 0 4.5
10 Destanie Ambers * 4 10 5 39 .128 0 0 0 0 31 1 3 0 0 12.5
11 Charlee Hale 4 2 0 4 .500 5 2 1 0 17 0 0 0 0 4.0
12 Maddie Woomer * 2 4 6 26 -.077 0 0 0 0 3 0 1 0 1 4.5
13 Patricia Bigge * 4 8 3 26 .192 0 0 1 0 5 2 4 0 0 12.0
Totals 38 30 167 .048 36 5 8 2 103 3 14 0 2 53.0
Other Information
Attendance: 0
Time:
* = Starter