Official Volleyball Box Score
Guilford Technical C at Southwest Virginia
9/10/2024 at 6:00 PM
@ Southwest Virginia C
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 0 | 10 | .600 |
| 2 | 3 | 0 | 6 | .500 |
| 3 | 10 | 0 | 16 | .625 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 8 | 2 | 22 | .273 |
| 3 | 16 | 4 | 31 | .387 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haleigh Baity * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jocelynn Thompson * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 13 | Kinley Abernathy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Simmerson * | 3 | 4 | 0 | 11 | .364 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | JaLa Laws * | 3 | 3 | 0 | 5 | .600 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 9.0 |
| 21 | Sydney P Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 0 | 41 | .463 | 15 | 5 | 10 | 7 | 24 | 4 | 0 | 5 | 0 | 28.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Johnson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington * | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Begley | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ezrah Pennington * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Buracker * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 10.5 |
| 8 | Jayci Bowers * | 3 | 4 | 0 | 8 | .500 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Destanie Ambers * | 3 | 9 | 1 | 21 | .381 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Charlee Hale | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Woomer | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Patricia Bigge * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 11 | 82 | .280 | 33 | 9 | 6 | 3 | 44 | 2 | 4 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
