Official Volleyball Box Score
Wake Technical Commu at Southwest Virginia
10/18/2025 at 11:00 AM
@ Southwest Virginia
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 19 | -.263 |
| 2 | 9 | 1 | 25 | .320 |
| 3 | 6 | 8 | 20 | -.100 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 20 | .550 |
| 2 | 16 | 8 | 47 | .170 |
| 3 | 11 | 3 | 28 | .286 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mary Barnes * | 3 | 0 | 0 | 3 | .000 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexa Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Autumn Dukawicz | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isabella Perez | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Carlson * | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Kristin Dodds * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Skylar Bakowski * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katelyn Holtzman | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Anayah Crawford * | 3 | 3 | 9 | 26 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Madison Fisher * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 15 | 74 | .014 | 15 | 3 | 4 | 8 | 32 | 2 | 0 | 3 | 0 | 21.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evie Buffington | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Raegan Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Destanie Ambers * | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Madison Inderrieden | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Haynes * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Patricia Bigge * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Lucy Reid * | 3 | 0 | 1 | 6 | -.167 | 33 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Landri Lallande * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 38 | 11 | 95 | .284 | 34 | 8 | 3 | 2 | 46 | 2 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
