Official Volleyball Box Score
Southwest Virginia vs. Fayetteville Tech Co
10/31/2025 at 4:00 PM
@ Wilmington, NC
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 13 | 9 | 51 | .078 |
| 3 | 11 | 6 | 39 | .128 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 13 | 4 | 48 | .188 |
| 3 | 15 | 5 | 43 | .233 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklyn Langston | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Destanie Ambers | 3 | 8 | 2 | 30 | .200 | 0 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Madison Inderrieden | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Natalie Haynes | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Patricia Bigge | 3 | 3 | 3 | 20 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Lucy Reid | 3 | 0 | 0 | 7 | .000 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Landri Lallande | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 35 | 24 | 132 | .083 | 34 | 2 | 7 | 2 | 71 | 2 | 8 | 0 | 1 | 43.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 4 | 5 | 2 | 10 | .300 | 28 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Samantha Harless * | 3 | 12 | 2 | 27 | .370 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Ella Ferrie * | 3 | 2 | 5 | 27 | -.111 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Trinity Blue | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kyrie Willis * | 3 | 14 | 7 | 44 | .159 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Emma Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Madison Carter | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayloni Eddings * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Gracie Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 129 | .155 | 35 | 3 | 4 | 2 | 70 | 1 | 7 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
