Official Volleyball Box Score
Walters State Commun at Southwest Virginia
8/30/2025 at 10:00 AM
@ Southwest Virginia C
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 14 | 5 | 48 | .188 |
| 3 | 11 | 5 | 50 | .120 |
| 4 | 11 | 6 | 46 | .109 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 13 | 7 | 52 | .115 |
| 3 | 9 | 11 | 47 | -.043 |
| 4 | 12 | 5 | 45 | .156 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trudi Aiken * | 4 | 0 | 1 | 8 | -.125 | 38 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 2 | 2.5 |
| 2 | Mykanna McMahon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kara Coggins * | 4 | 8 | 4 | 40 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 7 | Lilabeth Jordan | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Ava Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Davanie Tarleton * | 4 | 14 | 3 | 31 | .355 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 18.5 |
| 12 | Veda Barton * | 4 | 12 | 3 | 33 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Chloe Redwine | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabelle Brickey * | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Preslee Quertermous * | 4 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| Totals | 46 | 19 | 181 | .149 | 43 | 7 | 11 | 2 | 95 | 2 | 20 | 0 | 3 | 65.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 4 | 2 | 1 | 7 | .143 | 2 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Raegan Ryder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 11.0 |
| 10 | Destanie Ambers * | 4 | 9 | 3 | 53 | .113 | 2 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 10.0 |
| 11 | Madison Inderrieden | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Patricia Bigge * | 4 | 11 | 9 | 34 | .059 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Lucy Reid * | 4 | 1 | 1 | 11 | .000 | 36 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaycie Stanley * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Landri Lallande * | 4 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 46 | 28 | 180 | .100 | 42 | 2 | 11 | 4 | 98 | 10 | 0 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
