Official Volleyball Box Score

Southwest Virginia vs. Cleveland Community

8/23/2025 at 3:00 PM
@ Roane State Communit
1
-
3
Final 1 2 3 4 Score
Southwest Virginia Community College 25 22 20 14 1
Cleveland Community College 23 25 25 25 3

Southwest Virginia Community College

Set K E TA PCT
1 16 7 53 .170
2 13 10 47 .064
3 13 5 38 .211
4 16 3 37 .351

Cleveland Community College

Set K E TA PCT
1 14 4 49 .204
2 6 9 44 -.068
3 10 6 36 .111
4 10 6 38 .105

Southwest Virginia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 2 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
2 Evie Buffington 4 2 1 6 .167 1 1 1 1 23 0 0 0 0 3.0
3 Raegan Ryder 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Brooklyn Langston * 4 10 4 28 .214 0 1 0 0 1 0 4 0 0 13.0
10 Destanie Ambers * 4 11 7 59 .068 1 2 0 0 17 1 3 0 0 15.5
11 Madison Inderrieden 4 0 1 4 -.250 0 0 1 1 13 0 0 0 0 0.0
12 Natalie Haynes 2 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
13 Patricia Bigge * 4 9 6 31 .097 0 0 0 0 0 0 0 0 0 9.0
14 Lucy Reid * 4 1 0 7 .143 36 0 0 0 10 0 0 0 1 1.0
15 Jaycie Stanley * 4 3 3 11 .000 0 0 0 0 2 0 0 0 0 3.0
16 Landri Lallande * 3 3 1 12 .167 1 0 0 0 1 0 0 0 1 3.0
Totals 40 25 166 .090 39 4 3 3 76 1 8 0 2 49.0

Cleveland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ariann Hernandez * 4 15 7 32 .250 0 0 0 0 4 0 0 0 0 15.0
3 Laney Miller 4 0 0 0 .000 5 0 0 1 17 0 0 0 1 0.0
4 Kaitlyn Clutter 4 0 0 0 .000 3 0 0 0 11 0 0 0 0 0.0
5 Truly Gibbs 4 2 2 12 .000 0 0 0 0 1 0 0 0 0 2.0
6 Janiyah Giddens 4 4 4 18 .000 0 0 0 0 4 0 0 0 1 4.0
7 Amelia Pilgrim * 4 4 0 11 .364 3 0 1 0 0 0 0 0 0 4.0
8 Brianna Martinez 4 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
9 Kara Rosenberger 4 1 1 3 .000 1 0 0 0 3 0 0 0 0 1.0
10 Avery Lindsey 4 0 1 3 -.333 14 2 0 0 13 0 0 0 0 2.0
11 London Brown * 4 14 4 37 .270 0 1 1 0 2 0 1 0 0 15.5
13 Peyton Whitson 4 1 0 1 1.000 1 0 0 1 6 0 0 0 0 1.0
14 Sara Rose Warlick * 4 10 2 36 .222 3 1 1 1 16 0 0 0 0 11.0
15 Corinne Cutter * 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Addison Beaver * 4 0 0 0 .000 26 2 0 0 14 0 0 0 3 2.0
Totals 52 21 154 .201 56 7 3 4 96 0 1 0 5 59.5
Other Information
Attendance: 0
Time:
* = Starter