Official Volleyball Box Score
Carolina University at Southwest Virginia
10/18/2025 at 3:00 PM
@ SWCC
Carolina University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | .357 |
| 2 | 15 | 2 | 25 | .520 |
| 3 | 19 | 7 | 42 | .286 |
Carolina University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklyn Langston * | 3 | 3 | 4 | 10 | -.100 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Destanie Ambers * | 3 | 16 | 2 | 27 | .519 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Madison Inderrieden | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Natalie Haynes * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Patricia Bigge * | 3 | 13 | 2 | 20 | .550 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Lucy Reid * | 3 | 0 | 1 | 7 | -.143 | 39 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Landri Lallande * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 13 | 95 | .368 | 43 | 11 | 6 | 2 | 50 | 0 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
