Official Volleyball Box Score
Alice Lloyd at Southwest Virginia
9/30/2025 at 6:00 PM
@ SWCC
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 |
| 2 | 5 | 0 | 22 | .227 |
| 3 | 11 | 2 | 40 | .225 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 42 | .262 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 17 | 8 | 48 | .188 |
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Ryder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston * | 3 | 6 | 3 | 13 | .231 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Destanie Ambers * | 3 | 10 | 3 | 26 | .269 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Madison Inderrieden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Haynes | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Patricia Bigge * | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Lucy Reid * | 3 | 0 | 2 | 9 | -.222 | 37 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jaycie Stanley * | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Landri Lallande * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 17 | 119 | .252 | 41 | 7 | 3 | 4 | 56 | 0 | 4 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
