Official Volleyball Box Score
Southwest Virginia at Southern Union State
8/23/2025 at 11:00 AM
@ Roane State Communit
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 28 | .286 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 14 | 1 | 33 | .394 |
| 4 | 11 | 7 | 33 | .121 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 15 | 9 | 40 | .150 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 5 | 6 | 33 | -.030 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evie Buffington | 4 | 1 | 1 | 3 | .000 | 3 | 5 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Raegan Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston * | 4 | 9 | 1 | 22 | .364 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Destanie Ambers * | 4 | 13 | 4 | 41 | .220 | 0 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Madison Inderrieden | 4 | 0 | 2 | 5 | -.400 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Natalie Haynes * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Patricia Bigge * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Lucy Reid * | 4 | 0 | 1 | 13 | -.077 | 33 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaycie Stanley * | 4 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Landri Lallande | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 16 | 124 | .226 | 38 | 14 | 3 | 6 | 69 | 2 | 8 | 0 | 0 | 64.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leah Ray * | 4 | 13 | 6 | 32 | .219 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Brett Finn * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | McKinley Cooper | 4 | 13 | 9 | 49 | .082 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Carley Majors * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charity Mosely | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatiana Shuford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Salise Rogers * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Nikki Patel * | 4 | 0 | 0 | 3 | .000 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 26 | Hannah Cathcart * | 4 | 5 | 7 | 18 | -.111 | 23 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Jadey Hagen-Rivera | 2 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 28 | 144 | .104 | 42 | 7 | 5 | 11 | 61 | 1 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
