Official Volleyball Box Score
Fayetteville Tech Co at Southwest Virginia
9/27/2025 at 4:00 PM
@ Ceder Bluff, VA
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 43 | .116 |
| 2 | 17 | 5 | 44 | .273 |
| 3 | 11 | 5 | 36 | .167 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 14 | 4 | 41 | .244 |
| 3 | 12 | 7 | 40 | .125 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 3 | 5 | 2 | 13 | .231 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bre'Yonna Harrison * | 3 | 7 | 2 | 19 | .263 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Samantha Harless * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Ella Ferrie * | 3 | 12 | 5 | 34 | .206 | 2 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Trinity Blue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kyrie Willis * | 3 | 13 | 3 | 34 | .294 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 10 | Emma Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Madison Carter | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kayloni Eddings * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Gracie Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 129 | .202 | 40 | 8 | 5 | 2 | 57 | 1 | 10 | 0 | 0 | 58.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna McKinney | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Evie Buffington | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Ryder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Langston | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Destanie Ambers * | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Madison Inderrieden * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Natalie Haynes * | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Patricia Bigge * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Lucy Reid * | 3 | 0 | 0 | 4 | .000 | 29 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Jaycie Stanley * | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 17 | 117 | .162 | 33 | 2 | 4 | 8 | 44 | 0 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
