Official Volleyball Box Score

Davidson-Davie Commu at Southwest Virginia

10/25/2025 at 11:00 AM
@ Cedar Bluff, VA
3
-
0
Final 1 2 3 Score
Davidson-Davie Community College 25 25 25 3
Southwest Virginia Community College 15 21 16 0

Davidson-Davie Community College

Set K E TA PCT
1 11 3 28 .286
2 12 5 42 .167
3 13 2 27 .407

Southwest Virginia Community College

Set K E TA PCT
1 11 11 38 .000
2 13 8 47 .106
3 8 5 28 .107

Davidson-Davie Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Painter * 3 3 1 10 .200 29 5 2 0 3 0 1 0 0 8.5
4 Faith Powell * 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
6 Lydia Jones * 3 3 0 12 .250 0 0 0 0 1 2 2 1 0 6.0
7 Cameron Ostle * 3 11 1 18 .556 2 0 0 2 17 0 1 0 0 11.5
9 Brynna Boyer 3 0 0 1 .000 5 0 1 1 11 0 0 0 0 0.0
13 Kaitlyn McCoy 3 6 1 19 .263 0 0 0 0 2 0 0 0 0 6.0
14 Anna Edwards * 3 7 4 18 .167 0 3 1 0 3 0 0 0 0 10.0
17 Savannah Stone 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Ciara Major * 3 6 3 19 .158 0 0 0 0 1 0 0 2 0 6.0
Totals 36 10 97 .268 36 8 5 5 47 2 4 3 0 48.0

Southwest Virginia Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
2 Evie Buffington 3 0 1 1 -1.000 1 1 2 0 14 0 0 0 0 1.0
8 Brooklyn Langston 3 5 5 17 .000 0 0 1 0 3 0 0 0 0 5.0
10 Destanie Ambers 3 7 4 30 .100 2 0 1 3 7 0 1 0 0 7.5
11 Madison Inderrieden 3 4 4 12 .000 0 2 0 0 6 0 0 0 0 6.0
12 Natalie Haynes 3 5 2 13 .231 0 0 0 0 1 0 0 0 0 5.0
13 Patricia Bigge 3 5 2 14 .214 0 0 0 0 0 1 0 0 0 6.0
14 Lucy Reid 3 1 2 11 -.091 25 1 0 0 3 0 1 0 1 2.5
15 Jaycie Stanley 2 4 2 9 .222 0 0 0 0 0 0 0 0 0 4.0
16 Landri Lallande 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
Totals 32 24 113 .071 28 4 4 7 40 1 2 0 1 38.0
Other Information
Attendance: 0
Time:
* = Starter