Official Volleyball Box Score
Roane State Communit at Southwest Virginia
9/20/2025 at 4:00 PM
@ Southwest Virginia
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 46 | .065 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 9 | 5 | 27 | .148 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 45 | .267 |
| 2 | 11 | 1 | 23 | .435 |
| 3 | 14 | 2 | 26 | .462 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 6 | 6 | 21 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | JaLayne Anderson * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kenlee Hayden * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jadyn Parker * | 3 | 3 | 3 | 14 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Eddy Brown | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Thompson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Browne | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madyson Bethea * | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Lily Cathcart * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 26 | Kaitlyn Foster | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 31 | Lily Denham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 106 | .085 | 27 | 4 | 8 | 4 | 45 | 1 | 2 | 0 | 0 | 33.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Evie Buffington | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Raegan Ryder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooklyn Langston * | 3 | 1 | 3 | 15 | -.133 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Destanie Ambers * | 3 | 17 | 1 | 33 | .485 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Madison Inderrieden | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Haynes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patricia Bigge * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Lucy Reid * | 3 | 2 | 0 | 6 | .333 | 29 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Jaycie Stanley * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Landri Lallande * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 41 | 7 | 94 | .362 | 40 | 6 | 6 | 4 | 53 | 1 | 8 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
