Brooklyn Langston

8 Brooklyn Langston
Brooklyn Langston
  • Height:
    5'8
  • Hometown:
    Marion, VA
  • Position:
    Middle / Outside
  • Year:
    Freshman
  • High School:
    Marion Senior High School
  • Major:
    Health Sciences
  • m
    33
  • k/s
    1.94
  • h %
    .192
  • a/s
    0.09
  • b/s
    0.50
  • sa/s
    0.22
  • d/s
    0.78
Bio

 

Player statistics
  Overall Conference
Matches 33 11
Sets 111 36
Kills 215 73
Kills per set 1.94 2.03
Errors 94 32
Total Attacks 631 207
Total Attacks per set 5.68 5.75
Hitting Percentage .192 .198
Assists 10 5
Assists per set 0.09 0.14
Service Total Attempts 0 0
Service Aces 24 5
Service Errors 34 12
Service Aces per set 0.22 0.14
Receptions 16 0
Reception Errors 4 0
Digs 87 24
Digs per set 0.78 0.67
Block Solo 12 4
Block Assist 43 15
Block Total 55 19
Blocks per set 0.50 0.53
Block Errors 2 0
Ball Handling Errors 0 0
Points 272.5 89.5
Points per set 2.5 2.5
Matches started 24 7
Recent results
Recent Games
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 1 3 2 1 12 .083 0 3.5
Aug 22 vs. USC Lancaster L, 3-0 1 3 4 2 14 .143 0 6.5
Aug 23 at Southern Union State Community College W, 3-1 1 4 9 1 22 .364 2 10.0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 10 4 28 .214 0 13.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 8 5 30 .100 0 14.5
Aug 30 Walters State Community College L, 3-1 1 4 7 5 25 .080 0 11.0
Aug 30 at Patrick & Henry Community College W, 3-0 - 3 10 2 17 .471 0 11.0
Sep 2 at Walters State Community College L, 3-1 1 4 6 3 17 .176 1 7.0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 13 3 26 .385 0 14.0
Sep 6 at USC Sumter W, 3-1 1 4 8 5 37 .081 0 8.0
Sep 6 at Sandhills Community College L, 3-1 1 4 10 3 35 .200 0 10.5
Sep 9 at Guilford Technical Community College W, 3-0 1 3 11 3 17 .471 1 13.0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 6 2 14 .286 1 9.0
Sep 13 vs. USC Lancaster L, 3-0 1 3 5 2 17 .176 0 5.0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 4 3 13 .077 0 6.0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 11 3 31 .258 0 11.5
Sep 20 Roane State Community College W, 3-0 1 3 1 3 15 -.133 0 3.5
Sep 26 Cleveland Community College L, 3-1 - 4 8 9 37 -.027 1 10.0
Sep 27 Cape Fear Community College L, 3-0 1 3 5 1 17 .235 0 6.0
Sep 27 Fayetteville Tech Community College L, 3-0 - 1 3 2 12 .083 0 3.0
Sep 30 Alice Lloyd W, 3-0 1 3 6 3 13 .231 0 7.0
Oct 4 at Richard Bland College L, 3-1 1 4 6 4 21 .095 0 8.0
Oct 4 vs. Louisburg College W, 3-0 1 3 6 2 12 .333 0 6.5
Oct 10 at Cleveland Community College L, 3-1 1 4 7 1 18 .333 0 12.5
Oct 11 vs. Pitt Community College L, 3-0 - 3 3 1 12 .167 1 5.0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 8 3 23 .217 1 11.0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 3 1 8 .250 0 5.5
Oct 18 Wake Technical Community College W, 3-0 1 3 6 2 11 .364 0 6.5
Oct 18 Carolina University JV W, 3-0 1 3 3 4 10 -.100 0 6.0
Oct 21 at Alice Lloyd W, 3-0 1 3 9 0 17 .529 0 10.0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 5 5 17 .000 0 5.0
Oct 28 Wake Technical Community College W, 3-0 - 2 4 4 10 .000 1 4.5
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 8 2 23 .261 1 9.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 3 1 1 1 2 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 1 0 2 0 2 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 1 0 4 0 4 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 5 1 5 0 6 0
Aug 30 Walters State Community College L, 3-1 1 4 1 4 0 1 4 0
Aug 30 at Patrick & Henry Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 8 0 0 0 0 0
Sep 6 at USC Sumter W, 3-1 1 4 3 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 1 0 1 0 1 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 6 0 2 0 2 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 6 0 1 0 1 0
Sep 20 Roane State Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 26 Cleveland Community College L, 3-1 - 4 5 1 2 0 3 0
Sep 27 Cape Fear Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 27 Fayetteville Tech Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 3 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-1 1 4 3 0 4 0 4 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 1 0 1 0
Oct 10 at Cleveland Community College L, 3-1 1 4 2 2 5 0 7 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 5 2 2 0 4 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 3 0 3 0 3 0
Oct 18 Wake Technical Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 18 Carolina University JV W, 3-0 1 3 5 0 0 0 0 0
Oct 21 at Alice Lloyd W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 28 Wake Technical Community College W, 3-0 - 2 2 0 1 0 1 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 2 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 1 3 0 1 2 1 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 1 2 0 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 0 0 1 0 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 0 1 0 0 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 0 3 0 0 0
Aug 30 Walters State Community College L, 3-1 1 4 0 0 1 1 0
Aug 30 at Patrick & Henry Community College W, 3-0 - 3 0 1 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 0 1 3 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 0 1 1 0 0
Sep 6 at USC Sumter W, 3-1 1 4 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 0 0 9 2
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 2 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 0 2 3 0 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 0 0 5 2
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 0 1 1 0 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 Roane State Community College W, 3-0 1 3 0 2 1 0 0
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 0 0 0
Sep 27 Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 - 1 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 0 1 1 0 0
Oct 4 at Richard Bland College L, 3-1 1 4 0 0 3 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 2 0 0
Oct 10 at Cleveland Community College L, 3-1 1 4 0 1 3 0 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 1 1 0 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 0 2 0 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 1 2 0 0
Oct 18 Wake Technical Community College W, 3-0 1 3 0 0 1 0 0
Oct 18 Carolina University JV W, 3-0 1 3 0 3 1 0 0
Oct 21 at Alice Lloyd W, 3-0 1 3 0 1 1 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 0 1 0 0
Oct 28 Wake Technical Community College W, 3-0 - 2 0 0 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 111 215 1.94 94 631 5.68 .192 10 0.09 272.5 2.5
Total 33 111 215 1.94 94 631 5.68 .192 10 0.09 272.5 2.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 33 111 87 0.78 12 43 55 0.50
Total 33 111 87 0.78 12 43 55 0.50
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 33 111 0 24 0.22 34 16 4
Total 33 111 0 24 0.22 34 16 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 111 215 1.94 94 631 5.68 .192 10 0.09 272.5 2.5
Conference 11 36 73 2.03 32 207 5.75 .198 5 0.14 89.5 2.5
Exhibition - - - - - - - - - - - -
Location
Home 12 38 67 1.76 46 228 6.00 .092 2 0.05 88.5 2.3
Away 13 45 91 2.02 29 248 5.51 .250 5 0.11 114.0 2.5
Neutral 8 28 57 2.04 19 155 5.54 .245 3 0.11 70.0 2.5
Result
Wins 14 46 96 2.09 40 255 5.54 .220 4 0.09 118.0 2.6
Losses 19 65 119 1.83 54 376 5.78 .173 6 0.09 154.5 2.4
Month
August 7 26 50 1.92 20 148 5.69 .203 2 0.08 69.5 2.7
September 14 46 97 2.11 45 301 6.54 .173 4 0.09 113.5 2.5
October 12 39 68 1.74 29 182 4.67 .214 4 0.10 89.5 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 111 87 0.78 12 43 55 0.50
Conference 11 36 24 0.67 4 15 19 0.53
Exhibition - - - - - - - -
Location
Home 12 38 37 0.97 6 13 19 0.50
Away 13 45 31 0.69 2 20 22 0.49
Neutral 8 28 19 0.68 4 10 14 0.50
Result
Wins 14 46 42 0.91 1 14 15 0.33
Losses 19 65 45 0.69 11 29 40 0.62
Month
August 7 26 18 0.69 6 13 19 0.73
September 14 46 38 0.83 1 11 12 0.26
October 12 39 31 0.79 5 19 24 0.62
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 111 0 24 0.22 34 16 4
Conference 11 36 0 5 0.14 12 0 0
Exhibition - - - - - - - -
Location
Home 12 38 0 9 0.24 6 1 0
Away 13 45 0 11 0.24 19 10 2
Neutral 8 28 0 4 0.14 9 5 2
Result
Wins 14 46 0 14 0.30 9 0 0
Losses 19 65 0 10 0.15 25 16 4
Month
August 7 26 0 7 0.27 6 2 0
September 14 46 0 10 0.22 10 14 4
October 12 39 0 7 0.18 18 0 0
News mentions
Flying Eagles Soar to 3–0 Victory Over Alice Lloyd