Evie Buffington

2 Evie Buffington
Evie Buffington
  • Height:
    5'5
  • Hometown:
    Marietta, Georgia
  • Position:
    Libero
  • Year:
    Sophomore
  • High School:
    Kell High School
  • Major:
    Health Sciences
  • m
    33
  • k/s
    0.18
  • h %
    -.016
  • a/s
    0.67
  • b/s
    0.00
  • sa/s
    0.36
  • d/s
    5.17
Player statistics
  Overall Conference
Matches 33 11
Sets 114 38
Kills 20 2
Kills per set 0.18 0.05
Errors 22 4
Total Attacks 127 33
Total Attacks per set 1.11 0.87
Hitting Percentage -.016 -.061
Assists 76 25
Assists per set 0.67 0.66
Service Total Attempts 0 0
Service Aces 41 13
Service Errors 23 6
Service Aces per set 0.36 0.34
Receptions 652 217
Reception Errors 57 16
Digs 589 183
Digs per set 5.17 4.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 1
Points 61.0 15.0
Points per set 0.5 0.4
Matches started 3 1
Recent results
Recent Games
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 - 3 1 1 5 .000 4 1.0
Aug 22 vs. USC Lancaster L, 3-0 - 3 2 2 9 .000 1 2.0
Aug 23 at Southern Union State Community College W, 3-1 - 4 1 1 3 .000 3 6.0
Aug 23 vs. Cleveland Community College L, 3-1 - 4 2 1 6 .167 1 3.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 1 2 5 -.200 5 4.0
Aug 30 Walters State Community College L, 3-1 - 4 2 1 7 .143 2 4.0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 2 2 5 .000 3 4.0
Sep 2 at Walters State Community College L, 3-1 - 4 0 1 4 -.250 3 1.0
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 1 0 4 .250 2 4.0
Sep 6 at USC Sumter W, 3-1 - 4 0 2 4 -.500 3 0.0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 1 14 -.071 2 1.0
Sep 9 at Guilford Technical Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 13 vs. USC Lancaster L, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 20 Forsyth Technical Community College W, 3-1 - 4 0 0 6 .000 5 0.0
Sep 20 Roane State Community College W, 3-0 - 3 0 0 1 .000 5 0.0
Sep 26 Cleveland Community College L, 3-1 - 4 1 0 2 .500 0 1.0
Sep 27 Cape Fear Community College L, 3-0 - 3 0 0 2 .000 4 0.0
Sep 27 Fayetteville Tech Community College L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 30 Alice Lloyd W, 3-0 - 3 0 0 0 - 2 0.0
Oct 4 at Richard Bland College L, 3-1 1 4 0 3 9 -.333 5 2.0
Oct 4 vs. Louisburg College W, 3-0 - 3 0 0 0 - 2 3.0
Oct 10 at Cleveland Community College L, 3-1 - 4 1 0 5 .200 3 1.0
Oct 11 vs. Pitt Community College L, 3-0 - 3 1 0 3 .333 1 2.0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 0 7 .000 4 1.0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 18 Wake Technical Community College W, 3-0 - 3 0 0 2 .000 0 3.0
Oct 18 Carolina University JV W, 3-0 - 3 0 0 2 .000 2 1.0
Oct 21 at Alice Lloyd W, 3-0 - 3 5 1 8 .500 1 10.0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 1 2 -.500 1 2.0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 4 .000 3 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 22 vs. USC Lancaster L, 3-0 - 3 12 0 0 0 0 0
Aug 23 at Southern Union State Community College W, 3-1 - 4 23 0 0 0 0 0
Aug 23 vs. Cleveland Community College L, 3-1 - 4 23 0 0 0 0 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 25 0 0 0 0 0
Aug 30 Walters State Community College L, 3-1 - 4 27 0 0 0 0 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 - 4 33 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 30 0 0 0 0 0
Sep 6 at USC Sumter W, 3-1 - 4 33 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 25 0 0 0 0 1
Sep 9 at Guilford Technical Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 13 vs. USC Lancaster L, 3-0 - 3 8 0 0 0 0 1
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 7 0 0 0 0 1
Sep 20 Forsyth Technical Community College W, 3-1 - 4 23 0 0 0 0 0
Sep 20 Roane State Community College W, 3-0 - 3 16 0 0 0 0 1
Sep 26 Cleveland Community College L, 3-1 - 4 29 0 0 0 0 0
Sep 27 Cape Fear Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 - 3 14 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-1 1 4 24 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 - 3 9 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-1 - 4 16 0 0 0 0 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 24 0 0 0 0 1
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 7 0 0 0 0 0
Oct 18 Wake Technical Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 18 Carolina University JV W, 3-0 - 3 20 0 0 0 0 0
Oct 21 at Alice Lloyd W, 3-0 - 3 16 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 14 0 0 0 0 0
Oct 28 Wake Technical Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 23 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 - 3 0 0 0 10 0
Aug 22 vs. USC Lancaster L, 3-0 - 3 0 0 1 25 3
Aug 23 at Southern Union State Community College W, 3-1 - 4 0 5 1 21 2
Aug 23 vs. Cleveland Community College L, 3-1 - 4 0 1 1 19 1
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 0 3 0 28 3
Aug 30 Walters State Community College L, 3-1 - 4 0 2 1 20 1
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 0 2 0 18 3
Sep 2 at Walters State Community College L, 3-1 - 4 0 1 0 26 5
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 0 3 1 26 1
Sep 6 at USC Sumter W, 3-1 - 4 0 0 1 25 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 1 1 36 4
Sep 9 at Guilford Technical Community College W, 3-0 - 3 0 1 1 12 1
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 0 2 0 16 0
Sep 13 vs. USC Lancaster L, 3-0 - 3 0 0 1 24 6
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 0 0 0 14 2
Sep 20 Forsyth Technical Community College W, 3-1 - 4 0 0 0 16 2
Sep 20 Roane State Community College W, 3-0 - 3 0 0 2 5 0
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 1 17 0
Sep 27 Cape Fear Community College L, 3-0 - 3 0 0 1 30 2
Sep 27 Fayetteville Tech Community College L, 3-0 - 3 0 0 1 26 1
Sep 30 Alice Lloyd W, 3-0 - 3 0 0 1 16 0
Oct 4 at Richard Bland College L, 3-1 1 4 0 2 0 25 3
Oct 4 vs. Louisburg College W, 3-0 - 3 0 3 1 7 0
Oct 10 at Cleveland Community College L, 3-1 - 4 0 0 1 34 6
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 1 0 30 6
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 1 0 32 1
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 21 2
Oct 18 Wake Technical Community College W, 3-0 - 3 0 3 1 6 0
Oct 18 Carolina University JV W, 3-0 - 3 0 1 1 12 1
Oct 21 at Alice Lloyd W, 3-0 - 3 0 5 1 12 1
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 1 2 15 0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 2 0 14 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 1 1 14 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 109 11 0.10 16 84 0.77 -.060 24 0.22 41.0 0.4
2025-26 33 114 20 0.18 22 127 1.11 -.016 76 0.67 61.0 0.5
Total 64 223 31 0.14 38 211 0.95 -.033 100 0.45 102.0 0.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 109 348 3.19 0 0 0 0.00
2025-26 33 114 589 5.17 0 0 0 0.00
Total 64 223 937 4.20 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 109 0 30 0.28 17 436 29
2025-26 33 114 0 41 0.36 23 652 57
Total 64 223 0 71 0.32 40 1088 86
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 114 20 0.18 22 127 1.11 -.016 76 0.67 61.0 0.5
Conference 11 38 2 0.05 4 33 0.87 -.061 25 0.66 15.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 12 41 4 0.10 5 31 0.76 -.032 30 0.73 16.0 0.4
Away 13 45 10 0.22 13 60 1.33 -.050 31 0.69 29.0 0.6
Neutral 8 28 6 0.21 4 36 1.29 .056 15 0.54 16.0 0.6
Result
Wins 14 47 9 0.19 9 38 0.81 .000 35 0.74 34.0 0.7
Losses 19 67 11 0.16 13 89 1.33 -.022 41 0.61 27.0 0.4
Month
August 7 26 11 0.42 10 40 1.54 .025 19 0.73 24.0 0.9
September 14 48 2 0.04 6 42 0.88 -.095 33 0.69 10.0 0.2
October 12 40 7 0.17 6 45 1.13 .022 24 0.60 27.0 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 114 589 5.17 0 0 0 0.00
Conference 11 38 183 4.82 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 12 41 221 5.39 0 0 0 0.00
Away 13 45 229 5.09 0 0 0 0.00
Neutral 8 28 139 4.96 0 0 0 0.00
Result
Wins 14 47 240 5.11 0 0 0 0.00
Losses 19 67 349 5.21 0 0 0 0.00
Month
August 7 26 127 4.88 0 0 0 0.00
September 14 48 270 5.63 0 0 0 0.00
October 12 40 192 4.80 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 114 0 41 0.36 23 652 57
Conference 11 38 0 13 0.34 6 217 16
Exhibition - - - - - - - -
Location
Home 12 41 0 12 0.29 11 205 10
Away 13 45 0 19 0.42 6 270 29
Neutral 8 28 0 10 0.36 6 177 18
Result
Wins 14 47 0 25 0.53 10 206 15
Losses 19 67 0 16 0.24 13 446 42
Month
August 7 26 0 13 0.50 4 141 13
September 14 48 0 8 0.17 11 289 24
October 12 40 0 20 0.50 8 222 20
News mentions
Flying Eagles Soar to 3–0 Victory Over Alice Lloyd