Patricia Bigge

13 Patricia Bigge
Patricia Bigge
  • Height:
    6'3
  • Hometown:
    Ewing, VA
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    Thomas Walker High School
  • m
    33
  • k/s
    2.45
  • h %
    .279
  • a/s
    0.16
  • b/s
    0.55
  • sa/s
    0.04
  • d/s
    0.63
Player statistics
  Overall Conference
Matches 33 11
Sets 114 38
Kills 279 80
Kills per set 2.45 2.11
Errors 91 24
Total Attacks 674 188
Total Attacks per set 5.91 4.95
Hitting Percentage .279 .298
Assists 18 5
Assists per set 0.16 0.13
Service Total Attempts 0 0
Service Aces 4 3
Service Errors 5 1
Service Aces per set 0.04 0.08
Receptions 4 1
Reception Errors 1 0
Digs 72 16
Digs per set 0.63 0.42
Block Solo 5 2
Block Assist 58 17
Block Total 63 19
Blocks per set 0.55 0.50
Block Errors 0 0
Ball Handling Errors 1 0
Points 317.0 93.5
Points per set 2.8 2.5
Matches started 25 7
Recent results
Recent Games
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 1 3 4 1 22 .136 0 6.0
Aug 22 vs. USC Lancaster L, 3-0 1 3 5 1 9 .444 0 5.0
Aug 23 at Southern Union State Community College W, 3-1 1 4 12 2 22 .455 0 14.5
Aug 23 vs. Cleveland Community College L, 3-1 1 4 9 6 31 .097 0 9.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 12 4 25 .320 1 15.0
Aug 30 Walters State Community College L, 3-1 1 4 11 9 34 .059 1 12.0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 10 1 21 .429 3 10.0
Sep 2 at Walters State Community College L, 3-1 1 4 14 8 38 .158 0 14.0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 9 1 21 .381 1 9.0
Sep 6 at USC Sumter W, 3-1 1 4 13 3 32 .313 1 14.5
Sep 6 at Sandhills Community College L, 3-1 1 4 8 7 34 .029 0 10.0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 5 0 8 .625 0 8.0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 3 3 11 .000 1 3.5
Sep 13 vs. USC Lancaster L, 3-0 1 3 4 3 12 .083 1 4.5
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 12 2 22 .455 0 13.0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 14 4 35 .286 0 16.5
Sep 20 Roane State Community College W, 3-0 1 3 10 2 17 .471 0 11.5
Sep 26 Cleveland Community College L, 3-1 - 4 8 4 20 .200 0 8.5
Sep 27 Cape Fear Community College L, 3-0 1 3 9 2 16 .438 1 10.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 8 0 9 .889 0 8.0
Sep 30 Alice Lloyd W, 3-0 1 3 15 2 28 .464 0 16.0
Oct 4 at Richard Bland College L, 3-1 - 4 12 2 22 .455 0 13.0
Oct 4 vs. Louisburg College W, 3-0 1 3 5 1 14 .286 0 5.5
Oct 10 at Cleveland Community College L, 3-1 1 4 6 2 20 .200 0 8.0
Oct 11 vs. Pitt Community College L, 3-0 - 3 3 4 13 -.077 2 5.0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 6 4 25 .080 1 6.5
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 4 3 14 .071 0 5.0
Oct 18 Wake Technical Community College W, 3-0 1 3 7 0 15 .467 0 9.0
Oct 18 Carolina University JV W, 3-0 1 3 13 2 20 .550 1 14.5
Oct 21 at Alice Lloyd W, 3-0 1 3 13 1 19 .632 0 13.5
Oct 25 Davidson-Davie Community College L, 3-0 - 3 5 2 14 .214 0 6.0
Oct 28 Wake Technical Community College W, 3-0 - 3 7 2 11 .455 2 8.5
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 3 3 20 .000 2 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 1 3 2 0 4 0 4 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 3 0 0 0 0 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 1 1 3 0 4 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 0 0 0 0 0 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 2 0 6 0 6 0
Aug 30 Walters State Community College L, 3-1 1 4 8 1 0 0 1 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 1 0 0 0 0 1
Sep 6 at USC Sumter W, 3-1 1 4 6 0 3 0 3 0
Sep 6 at Sandhills Community College L, 3-1 1 4 3 0 4 0 4 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 6 0 1 0 1 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 1 0 5 0 5 0
Sep 20 Roane State Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 27 Cape Fear Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 2 0 2 0 2 0
Oct 4 at Richard Bland College L, 3-1 - 4 2 0 2 0 2 0
Oct 4 vs. Louisburg College W, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Cleveland Community College L, 3-1 1 4 1 0 4 0 4 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 2 1 2 0 3 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 4 0 1 0 1 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 3 0 2 0 2 0
Oct 18 Wake Technical Community College W, 3-0 1 3 2 1 2 0 3 0
Oct 18 Carolina University JV W, 3-0 1 3 3 0 3 0 3 0
Oct 21 at Alice Lloyd W, 3-0 1 3 4 0 1 0 1 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 2 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 1 3 0 0 0 0 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 0 0 0 1 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 0 0 0 1 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 0 0 0
Aug 30 Walters State Community College L, 3-1 1 4 0 0 1 0 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 0 0 0 0 0
Sep 6 at USC Sumter W, 3-1 1 4 0 0 1 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 0 2 0 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 3 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 0 0 0 1 0
Sep 20 Roane State Community College W, 3-0 1 3 0 0 0 1 1
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 0 0 0
Sep 27 Cape Fear Community College L, 3-0 1 3 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-1 - 4 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 0 1 0 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 0 0 0 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 0 0
Oct 18 Wake Technical Community College W, 3-0 1 3 0 0 0 0 0
Oct 18 Carolina University JV W, 3-0 1 3 0 0 0 0 0
Oct 21 at Alice Lloyd W, 3-0 1 3 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 0 0 0 0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 1 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 102 242 2.37 110 605 5.93 .218 2 0.02 301.0 3.0
2025-26 33 114 279 2.45 91 674 5.91 .279 18 0.16 317.0 2.8
Total 64 216 521 2.41 201 1279 5.92 .250 20 0.09 618.0 2.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 31 102 76 0.75 15 40 55 0.54
2025-26 33 114 72 0.63 5 58 63 0.55
Total 64 216 148 0.69 20 98 118 0.55
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 31 102 0 24 0.24 29 7 0
2025-26 33 114 0 4 0.04 5 4 1
Total 64 216 0 28 0.13 34 11 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 114 279 2.45 91 674 5.91 .279 18 0.16 317.0 2.8
Conference 11 38 80 2.11 24 188 4.95 .298 5 0.13 93.5 2.5
Exhibition - - - - - - - - - - - -
Location
Home 12 41 119 2.90 33 244 5.95 .352 6 0.15 135.5 3.3
Away 13 45 116 2.58 35 285 6.33 .284 5 0.11 133.0 3.0
Neutral 8 28 44 1.57 23 145 5.18 .145 7 0.25 48.5 1.7
Result
Wins 14 47 148 3.15 26 289 6.15 .422 8 0.17 170.0 3.6
Losses 19 67 131 1.96 65 385 5.75 .171 10 0.15 147.0 2.2
Month
August 7 26 63 2.42 24 164 6.31 .238 5 0.19 71.5 2.8
September 14 48 132 2.75 41 303 6.31 .300 5 0.10 147.0 3.1
October 12 40 84 2.10 26 207 5.17 .280 8 0.20 98.5 2.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 114 72 0.63 5 58 63 0.55
Conference 11 38 16 0.42 2 17 19 0.50
Exhibition - - - - - - - -
Location
Home 12 41 20 0.49 3 25 28 0.68
Away 13 45 33 0.73 1 26 27 0.60
Neutral 8 28 19 0.68 1 7 8 0.29
Result
Wins 14 47 30 0.64 2 32 34 0.72
Losses 19 67 42 0.63 3 26 29 0.43
Month
August 7 26 19 0.73 2 13 15 0.58
September 14 48 29 0.60 0 24 24 0.50
October 12 40 24 0.60 3 21 24 0.60
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 114 0 4 0.04 5 4 1
Conference 11 38 0 3 0.08 1 1 0
Exhibition - - - - - - - -
Location
Home 12 41 0 1 0.02 1 2 1
Away 13 45 0 3 0.07 3 1 0
Neutral 8 28 0 0 0.00 1 1 0
Result
Wins 14 47 0 4 0.09 1 3 1
Losses 19 67 0 0 0.00 4 1 0
Month
August 7 26 0 0 0.00 1 2 0
September 14 48 0 3 0.06 3 2 1
October 12 40 0 1 0.03 1 0 0
News mentions
Flying Eagles Soar to 3–0 Victory Over Alice Lloyd