Madison Inderrieden
11

Madison Inderrieden

m
30
k/s
0.39
h %
-.005
a/s
0.13
b/s
0.03
sa/s
0.28
d/s
2.97
Player Stats
  Overall Conference
Matches 30 9
Sets 96 28
Kills 37 18
Kills per set 0.39 0.64
Errors 38 15
Total Attacks 189 82
Total Attacks per set 1.97 2.93
Hitting Percentage -.005 .037
Assists 12 5
Assists per set 0.13 0.18
Service Total Attempts 0 0
Service Aces 27 7
Service Errors 25 8
Service Aces per set 0.28 0.25
Receptions 447 143
Reception Errors 26 11
Digs 285 93
Digs per set 2.97 3.32
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.04
Block Errors 0 0
Ball Handling Errors 2 0
Points 65.5 25.5
Points per set 0.7 0.9
Matches started 1 1
Recent Results
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 - 2 0 1 2 -.500 1 0.0
Aug 22 vs. USC Lancaster L, 3-0 - 3 0 1 5 -.200 0 0.0
Aug 23 at Southern Union State Community College W, 3-1 - 4 0 2 5 -.400 0 3.0
Aug 23 vs. Cleveland Community College L, 3-1 - 4 0 1 4 -.250 0 0.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 1 0 5 .200 0 2.5
Aug 30 Walters State Community College L, 3-1 - 4 2 1 6 .167 0 2.0
Aug 30 at Patrick & Henry Community College W, 3-0 - 1 0 0 1 .000 0 1.0
Sep 2 at Walters State Community College L, 3-1 - 4 0 2 9 -.222 0 1.0
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 0 2 6 -.333 0 1.0
Sep 6 at USC Sumter W, 3-1 - 4 0 1 4 -.250 0 2.0
Sep 6 at Sandhills Community College L, 3-1 - 4 0 2 4 -.500 0 1.0
Sep 9 at Guilford Technical Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 1 1 6 .000 0 1.5
Sep 13 vs. USC Lancaster L, 3-0 - 3 1 0 5 .200 0 2.0
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 20 Forsyth Technical Community College W, 3-1 - 4 3 1 10 .200 1 4.0
Sep 20 Roane State Community College W, 3-0 - 3 1 0 3 .333 3 1.0
Sep 26 Cleveland Community College L, 3-1 - 4 1 1 8 .000 0 2.0
Sep 27 Cape Fear Community College L, 3-0 - 3 1 1 11 .000 1 2.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 7 4 21 .143 0 8.0
Sep 30 Alice Lloyd W, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 at Richard Bland College L, 3-1 - 4 2 3 13 -.077 1 2.0
Oct 4 vs. Louisburg College W, 3-0 - 2 1 1 6 .000 1 3.0
Oct 10 at Cleveland Community College L, 3-1 - - - - - - - -
Oct 11 vs. Pitt Community College L, 3-0 - - - - - - - -
Oct 11 vs. Lenoir Community College L, 3-2 - - - - - - - -
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 1 0 7 .143 1 1.0
Oct 18 Wake Technical Community College W, 3-0 - 3 2 3 7 -.143 1 3.0
Oct 18 Carolina University JV W, 3-0 - 3 2 0 2 1.000 0 5.5
Oct 21 at Alice Lloyd W, 3-0 - 3 0 1 4 -.250 1 0.0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 4 4 12 .000 0 6.0
Oct 28 Wake Technical Community College W, 3-0 - 3 1 0 6 .167 1 4.0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 6 4 16 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 - 2 7 0 0 0 0 0
Aug 22 vs. USC Lancaster L, 3-0 - 3 13 0 0 0 0 0
Aug 23 at Southern Union State Community College W, 3-1 - 4 16 0 0 0 0 0
Aug 23 vs. Cleveland Community College L, 3-1 - 4 13 0 0 0 0 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 13 0 1 0 1 0
Aug 30 Walters State Community College L, 3-1 - 4 12 0 0 0 0 0
Aug 30 at Patrick & Henry Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 2 at Walters State Community College L, 3-1 - 4 15 0 0 0 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 11 0 0 0 0 1
Sep 6 at USC Sumter W, 3-1 - 4 8 0 0 0 0 1
Sep 6 at Sandhills Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 9 at Guilford Technical Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 5 0 1 0 1 0
Sep 13 vs. USC Lancaster L, 3-0 - 3 16 0 0 0 0 0
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 20 Forsyth Technical Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 20 Roane State Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 26 Cleveland Community College L, 3-1 - 4 10 0 0 0 0 0
Sep 27 Cape Fear Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 30 Alice Lloyd W, 3-0 - 2 3 0 0 0 0 0
Oct 4 at Richard Bland College L, 3-1 - 4 15 0 0 0 0 0
Oct 4 vs. Louisburg College W, 3-0 - 2 14 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-1 - - - - - - - -
Oct 11 vs. Pitt Community College L, 3-0 - - - - - - - -
Oct 11 vs. Lenoir Community College L, 3-2 - - - - - - - -
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 5 0 0 0 0 0
Oct 18 Wake Technical Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 18 Carolina University JV W, 3-0 - 3 5 0 1 0 1 0
Oct 21 at Alice Lloyd W, 3-0 - 3 3 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 28 Wake Technical Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 - 2 0 0 0 5 1
Aug 22 vs. USC Lancaster L, 3-0 - 3 0 0 1 14 1
Aug 23 at Southern Union State Community College W, 3-1 - 4 0 3 0 22 3
Aug 23 vs. Cleveland Community College L, 3-1 - 4 0 0 1 26 1
Aug 28 Caldwell Community College & Technical Institute W, 3-2 - 5 0 1 1 30 2
Aug 30 Walters State Community College L, 3-1 - 4 0 0 3 19 1
Aug 30 at Patrick & Henry Community College W, 3-0 - 1 0 1 0 3 0
Sep 2 at Walters State Community College L, 3-1 - 4 0 1 0 32 1
Sep 2 vs. Campbellsville University JV L, 3-1 - 4 0 1 2 17 0
Sep 6 at USC Sumter W, 3-1 - 4 0 2 1 14 0
Sep 6 at Sandhills Community College L, 3-1 - 4 0 1 0 20 0
Sep 9 at Guilford Technical Community College W, 3-0 - 2 0 0 1 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 - 3 0 0 1 7 1
Sep 13 vs. USC Lancaster L, 3-0 - 3 0 1 1 14 0
Sep 16 at Patrick & Henry Community College W, 3-0 - 3 0 1 1 5 1
Sep 20 Forsyth Technical Community College W, 3-1 - 4 0 1 1 20 1
Sep 20 Roane State Community College W, 3-0 - 3 0 0 2 11 1
Sep 26 Cleveland Community College L, 3-1 - 4 0 1 0 29 2
Sep 27 Cape Fear Community College L, 3-0 - 3 0 1 1 16 1
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 1 1 32 5
Sep 30 Alice Lloyd W, 3-0 - 2 0 0 0 3 0
Oct 4 at Richard Bland College L, 3-1 - 4 0 0 1 30 1
Oct 4 vs. Louisburg College W, 3-0 - 2 0 2 2 4 0
Oct 10 at Cleveland Community College L, 3-1 - - - - - - -
Oct 11 vs. Pitt Community College L, 3-0 - - - - - - -
Oct 11 vs. Lenoir Community College L, 3-2 - - - - - - -
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 2 8 0
Oct 18 Wake Technical Community College W, 3-0 - 3 0 1 0 5 0
Oct 18 Carolina University JV W, 3-0 - 3 0 3 0 7 0
Oct 21 at Alice Lloyd W, 3-0 - 3 0 0 0 9 1
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 2 0 13 0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 3 1 16 2
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 1 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 96 37 0.39 38 189 1.97 -.005 12 0.13 65.5 0.7
Total 30 96 37 0.39 38 189 1.97 -.005 12 0.13 65.5 0.7
  m s digs d/s bs ba tot b/s
2025-26 30 96 285 2.97 0 3 3 0.03
Total 30 96 285 2.97 0 3 3 0.03
  m s ta sa sa/s se r re
2025-26 30 96 0 27 0.28 25 447 26
Total 30 96 0 27 0.28 25 447 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 37 0.39 38 189 1.97 -.005 12 0.13 65.5 0.7
Conference 9 28 18 0.64 15 82 2.93 .037 5 0.18 25.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 12 40 25 0.63 15 91 2.27 .110 7 0.17 40.0 1.0
Away 12 37 4 0.11 14 56 1.51 -.179 4 0.11 13.5 0.4
Neutral 6 19 8 0.42 9 42 2.21 -.024 1 0.05 12.0 0.6
                         
Wins 14 42 11 0.26 10 54 1.29 .019 8 0.19 30.0 0.7
Losses 16 54 26 0.48 28 135 2.50 -.015 4 0.07 35.5 0.7
                         
August 7 23 3 0.13 6 28 1.22 -.107 1 0.04 8.5 0.4
September 14 46 15 0.33 16 88 1.91 -.011 5 0.11 26.5 0.6
October 9 27 19 0.70 16 73 2.70 .041 6 0.22 30.5 1.1
  m s digs d/s bs ba tot b/s
Total 30 96 285 2.97 0 3 3 0.03
Conference 9 28 93 3.32 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 12 40 111 2.77 0 2 2 0.05
Away 12 37 97 2.62 0 1 1 0.03
Neutral 6 19 77 4.05 0 0 0 0.00
                 
Wins 14 42 118 2.81 0 2 2 0.05
Losses 16 54 167 3.09 0 1 1 0.02
                 
August 7 23 76 3.30 0 1 1 0.04
September 14 46 134 2.91 0 1 1 0.02
October 9 27 75 2.78 0 1 1 0.04
  m s ta sa sa/s se r re
Total 30 96 0 27 0.28 25 447 26
Conference 9 28 0 7 0.25 8 143 11
Exhibition - - - - - - - -
                 
Home 12 40 0 14 0.35 10 201 15
Away 12 37 0 9 0.24 7 155 9
Neutral 6 19 0 4 0.21 8 91 2
                 
Wins 14 42 0 18 0.43 10 149 11
Losses 16 54 0 9 0.17 15 298 15
                 
August 7 23 0 5 0.22 6 119 9
September 14 46 0 11 0.24 12 220 13
October 9 27 0 11 0.41 7 108 4