Lucy Reid

14 Lucy Reid
Lucy Reid
  • Height:
    5'10
  • Hometown:
    Damascus, VA
  • Position:
    Setter
  • Year:
    Freshman
  • High School:
    Holston High School
  • Major:
    OTA
  • m
    33
  • k/s
    0.23
  • h %
    .012
  • a/s
    8.30
  • b/s
    0.16
  • sa/s
    0.42
  • d/s
    2.00
Player statistics
  Overall Conference
Matches 33 11
Sets 114 38
Kills 26 11
Kills per set 0.23 0.29
Errors 23 4
Total Attacks 248 67
Total Attacks per set 2.18 1.76
Hitting Percentage .012 .104
Assists 946 296
Assists per set 8.30 7.79
Service Total Attempts 0 0
Service Aces 48 18
Service Errors 24 2
Service Aces per set 0.42 0.47
Receptions 8 8
Reception Errors 1 1
Digs 228 87
Digs per set 2.00 2.29
Block Solo 2 0
Block Assist 16 8
Block Total 18 8
Blocks per set 0.16 0.21
Block Errors 1 1
Ball Handling Errors 15 5
Points 84.0 33.0
Points per set 0.7 0.9
Matches started 26 8
Recent results
Recent Games
Date Opponent Result
Oct 18 Wake Technical Community College W, 3-0
Oct 18 Carolina University JV W, 3-0
Oct 21 at Alice Lloyd W, 3-0
Oct 25 Davidson-Davie Community College L, 3-0
Oct 28 Wake Technical Community College W, 3-0
Oct 31 vs. Fayetteville Tech Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Roane State Community College L, 3-0 1 3 1 1 5 .000 17 3.0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 2 8 -.250 25 2.0
Aug 23 at Southern Union State Community College W, 3-1 1 4 0 1 13 -.077 33 2.0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 1 0 7 .143 36 1.0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 0 3 0 - 32 0.5
Aug 30 Walters State Community College L, 3-1 1 4 1 1 11 .000 36 1.0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 1 0 7 .143 30 5.0
Sep 2 at Walters State Community College L, 3-1 1 4 2 2 14 .000 39 3.0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 0 0 12 .000 37 2.0
Sep 6 at USC Sumter W, 3-1 1 4 1 0 11 .091 37 1.5
Sep 6 at Sandhills Community College L, 3-1 1 4 1 0 9 .111 25 3.5
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 0 0 - 23 1.0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 1 1 8 .000 14 5.0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 1 10 -.100 23 4.0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 0 0 6 .000 28 2.0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 2 1 12 .083 36 3.5
Sep 20 Roane State Community College W, 3-0 1 3 2 0 6 .333 29 4.0
Sep 26 Cleveland Community College L, 3-1 - 4 1 1 15 .000 36 1.0
Sep 27 Cape Fear Community College L, 3-0 1 3 2 0 8 .250 17 2.0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 0 4 .000 29 1.5
Sep 30 Alice Lloyd W, 3-0 1 3 0 2 9 -.222 37 3.0
Oct 4 at Richard Bland College L, 3-1 1 4 0 0 0 - 31 0.0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 0 0 - 25 6.0
Oct 10 at Cleveland Community College L, 3-1 1 4 1 0 8 .125 19 2.5
Oct 11 vs. Pitt Community College L, 3-0 - 3 3 0 8 .375 15 5.5
Oct 11 vs. Lenoir Community College L, 3-2 - 5 2 0 6 .333 37 4.5
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 1 0 3 .333 14 2.5
Oct 18 Wake Technical Community College W, 3-0 1 3 0 1 6 -.167 33 3.0
Oct 18 Carolina University JV W, 3-0 1 3 0 1 7 -.143 39 1.0
Oct 21 at Alice Lloyd W, 3-0 1 3 1 2 7 -.143 26 3.0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 1 2 11 -.091 25 2.5
Oct 28 Wake Technical Community College W, 3-0 - 3 1 1 10 .000 35 1.5
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 7 .000 28 0.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Roane State Community College L, 3-0 1 3 9 0 0 0 0 1
Aug 22 vs. USC Lancaster L, 3-0 1 3 4 1 0 0 1 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 5 0 0 0 0 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 10 0 0 0 0 1
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 5 0 1 0 1 1
Aug 30 Walters State Community College L, 3-1 1 4 13 0 0 0 0 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 2 at Walters State Community College L, 3-1 1 4 9 1 0 0 1 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 7 0 0 0 0 1
Sep 6 at USC Sumter W, 3-1 1 4 7 0 1 0 1 0
Sep 6 at Sandhills Community College L, 3-1 1 4 9 0 1 0 1 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 5 0 4 0 4 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 0 0 0 0 1
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 11 0 1 0 1 1
Sep 20 Roane State Community College W, 3-0 1 3 8 0 0 0 0 1
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 0 0 0 1
Sep 27 Cape Fear Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 16 0 1 0 1 0
Sep 30 Alice Lloyd W, 3-0 1 3 7 0 0 0 0 1
Oct 4 at Richard Bland College L, 3-1 1 4 8 0 0 1 0 2
Oct 4 vs. Louisburg College W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-1 1 4 8 0 1 0 1 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 3 0 1 0 1 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 15 0 1 0 1 1
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 5 0 1 0 1 0
Oct 18 Wake Technical Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 18 Carolina University JV W, 3-0 1 3 8 0 0 0 0 0
Oct 21 at Alice Lloyd W, 3-0 1 3 4 0 0 0 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 3 0 1 0 1 1
Oct 28 Wake Technical Community College W, 3-0 - 3 4 0 1 0 1 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 6 0 1 0 1 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 at Roane State Community College L, 3-0 1 3 0 2 2 0 0
Aug 22 vs. USC Lancaster L, 3-0 1 3 0 1 1 0 0
Aug 23 at Southern Union State Community College W, 3-1 1 4 0 2 0 0 0
Aug 23 vs. Cleveland Community College L, 3-1 1 4 0 0 0 0 0
Aug 28 Caldwell Community College & Technical Institute W, 3-2 1 5 0 0 2 0 0
Aug 30 Walters State Community College L, 3-1 1 4 0 0 4 0 0
Aug 30 at Patrick & Henry Community College W, 3-0 1 3 0 4 0 0 0
Sep 2 at Walters State Community College L, 3-1 1 4 0 0 1 0 0
Sep 2 vs. Campbellsville University JV L, 3-1 1 4 0 2 0 0 0
Sep 6 at USC Sumter W, 3-1 1 4 0 0 0 0 0
Sep 6 at Sandhills Community College L, 3-1 1 4 0 2 2 0 0
Sep 9 at Guilford Technical Community College W, 3-0 1 3 0 1 0 0 0
Sep 13 at Davidson-Davie Community College L, 3-0 1 3 0 2 0 1 0
Sep 13 vs. USC Lancaster L, 3-0 1 3 0 4 2 0 0
Sep 16 at Patrick & Henry Community College W, 3-0 1 3 0 2 2 0 0
Sep 20 Forsyth Technical Community College W, 3-1 1 4 0 1 0 2 0
Sep 20 Roane State Community College W, 3-0 1 3 0 2 0 0 0
Sep 26 Cleveland Community College L, 3-1 - 4 0 0 0 1 1
Sep 27 Cape Fear Community College L, 3-0 1 3 0 0 0 1 0
Sep 27 Fayetteville Tech Community College L, 3-0 1 3 0 1 1 0 0
Sep 30 Alice Lloyd W, 3-0 1 3 0 3 1 0 0
Oct 4 at Richard Bland College L, 3-1 1 4 0 0 0 1 0
Oct 4 vs. Louisburg College W, 3-0 1 3 0 6 0 0 0
Oct 10 at Cleveland Community College L, 3-1 1 4 0 1 1 0 0
Oct 11 vs. Pitt Community College L, 3-0 - 3 0 2 0 0 0
Oct 11 vs. Lenoir Community College L, 3-2 - 5 0 2 0 2 0
Oct 14 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 1 0 0 0
Oct 18 Wake Technical Community College W, 3-0 1 3 0 3 1 0 0
Oct 18 Carolina University JV W, 3-0 1 3 0 1 2 0 0
Oct 21 at Alice Lloyd W, 3-0 1 3 0 2 1 0 0
Oct 25 Davidson-Davie Community College L, 3-0 - 3 0 1 0 0 0
Oct 28 Wake Technical Community College W, 3-0 - 3 0 0 0 0 0
Oct 31 vs. Fayetteville Tech Community College L, 3-0 - 3 0 0 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 114 26 0.23 23 248 2.18 .012 946 8.30 84.0 0.7
Total 33 114 26 0.23 23 248 2.18 .012 946 8.30 84.0 0.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 33 114 228 2.00 2 16 18 0.16
Total 33 114 228 2.00 2 16 18 0.16
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 33 114 0 48 0.42 24 8 1
Total 33 114 0 48 0.42 24 8 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 114 26 0.23 23 248 2.18 .012 946 8.30 84.0 0.7
Conference 11 38 11 0.29 4 67 1.76 .104 296 7.79 33.0 0.9
Exhibition - - - - - - - - - - - -
Location
Home 12 41 10 0.24 13 99 2.41 -.030 384 9.37 24.5 0.6
Away 13 45 10 0.22 7 91 2.02 .033 336 7.47 34.0 0.8
Neutral 8 28 6 0.21 3 58 2.07 .052 226 8.07 25.5 0.9
Result
Wins 14 47 8 0.17 12 94 2.00 -.043 443 9.43 37.0 0.8
Losses 19 67 18 0.27 11 154 2.30 .045 503 7.51 47.0 0.7
Month
August 7 26 4 0.15 8 51 1.96 -.078 209 8.04 14.5 0.6
September 14 48 12 0.25 8 124 2.58 .032 410 8.54 37.0 0.8
October 12 40 10 0.25 7 73 1.82 .041 327 8.18 32.5 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 114 228 2.00 2 16 18 0.16
Conference 11 38 87 2.29 0 8 8 0.21
Exhibition - - - - - - - -
Location
Home 12 41 90 2.20 0 5 5 0.12
Away 13 45 85 1.89 1 8 9 0.20
Neutral 8 28 53 1.89 1 3 4 0.14
Result
Wins 14 47 90 1.91 0 4 4 0.09
Losses 19 67 138 2.06 2 12 14 0.21
Month
August 7 26 50 1.92 1 1 2 0.08
September 14 48 99 2.06 1 8 9 0.19
October 12 40 79 1.98 0 7 7 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 114 0 48 0.42 24 8 1
Conference 11 38 0 18 0.47 2 8 1
Exhibition - - - - - - - -
Location
Home 12 41 0 12 0.29 11 4 1
Away 13 45 0 19 0.42 9 2 0
Neutral 8 28 0 17 0.61 4 2 0
Result
Wins 14 47 0 27 0.57 9 2 0
Losses 19 67 0 21 0.31 15 6 1
Month
August 7 26 0 9 0.35 9 0 0
September 14 48 0 20 0.42 9 5 1
October 12 40 0 19 0.47 6 3 0
News mentions
Flying Eagles Soar to 3–0 Victory Over Alice Lloyd