Ezrah Pennington
m
31
k/s
0.02
h %
.000
a/s
0.05
b/s
0.00
sa/s
0.05
d/s
1.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 108 | 36 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.03 |
| Errors | 2 | 1 |
| Total Attacks | 12 | 9 |
| Total Attacks per set | 0.11 | 0.25 |
| Hitting Percentage | .000 | .000 |
| Assists | 5 | 4 |
| Assists per set | 0.05 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.05 | 0.11 |
| Receptions | 307 | 96 |
| Reception Errors | 33 | 7 |
| Digs | 166 | 54 |
| Digs per set | 1.54 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 22 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 0 | - | 1 | 0.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 3 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 10 | 2 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 3 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 3 |
| Aug 31 | Walters State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 3 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 2 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 4 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 11 | 1 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 11 | 3 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 2 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 1 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 108 | 2 | 0.02 | 2 | 12 | 0.11 | .000 | 5 | 0.05 | 7.0 | 0.1 |
| Total | 31 | 108 | 2 | 0.02 | 2 | 12 | 0.11 | .000 | 5 | 0.05 | 7.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 108 | 166 | 1.54 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 108 | 166 | 1.54 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 108 | 0 | 5 | 0.05 | 7 | 307 | 33 |
| Total | 31 | 108 | 0 | 5 | 0.05 | 7 | 307 | 33 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 2 | 0.02 | 2 | 12 | 0.11 | .000 | 5 | 0.05 | 7.0 | 0.1 |
| Conference | 10 | 36 | 1 | 0.03 | 1 | 9 | 0.25 | .000 | 4 | 0.11 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Away | 12 | 41 | 1 | 0.02 | 0 | 5 | 0.12 | .200 | 2 | 0.05 | 4.0 | 0.1 |
| Neutral | 8 | 28 | 1 | 0.04 | 2 | 6 | 0.21 | -.167 | 3 | 0.11 | 1.0 | 0.0 |
| Wins | 17 | 59 | 1 | 0.02 | 1 | 9 | 0.15 | .000 | 2 | 0.03 | 6.0 | 0.1 |
| Losses | 14 | 49 | 1 | 0.02 | 1 | 3 | 0.06 | .000 | 3 | 0.06 | 1.0 | 0.0 |
| August | 7 | 25 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 1 | 0.04 | 0.0 | 0.0 |
| September | 11 | 37 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 0 | 0.00 | 3.0 | 0.1 |
| October | 11 | 38 | 1 | 0.03 | 1 | 9 | 0.24 | .000 | 4 | 0.11 | 4.0 | 0.1 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 166 | 1.54 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 36 | 54 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 44 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 82 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 28 | 40 | 1.43 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 59 | 111 | 1.88 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 49 | 55 | 1.12 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 32 | 1.28 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 57 | 1.54 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 63 | 1.66 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 0 | 5 | 0.05 | 7 | 307 | 33 |
| Conference | 10 | 36 | 0 | 4 | 0.11 | 5 | 96 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 2 | 0.05 | 1 | 111 | 7 |
| Away | 12 | 41 | 0 | 3 | 0.07 | 4 | 124 | 19 |
| Neutral | 8 | 28 | 0 | 0 | 0.00 | 2 | 72 | 7 |
| Wins | 17 | 59 | 0 | 5 | 0.08 | 5 | 138 | 13 |
| Losses | 14 | 49 | 0 | 0 | 0.00 | 2 | 169 | 20 |
| August | 7 | 25 | 0 | 0 | 0.00 | 1 | 79 | 16 |
| September | 11 | 37 | 0 | 2 | 0.05 | 1 | 88 | 7 |
| October | 11 | 38 | 0 | 3 | 0.08 | 5 | 115 | 8 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 25 | 2 |
