Charlee Hale
m
31
k/s
0.11
h %
.014
a/s
0.89
b/s
0.00
sa/s
0.20
d/s
3.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 109 | 36 |
| Kills | 12 | 0 |
| Kills per set | 0.11 | 0.00 |
| Errors | 11 | 3 |
| Total Attacks | 73 | 14 |
| Total Attacks per set | 0.67 | 0.39 |
| Hitting Percentage | .014 | -.214 |
| Assists | 97 | 31 |
| Assists per set | 0.89 | 0.86 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 4 |
| Service Errors | 26 | 9 |
| Service Aces per set | 0.20 | 0.11 |
| Receptions | 559 | 234 |
| Reception Errors | 37 | 20 |
| Digs | 418 | 163 |
| Digs per set | 3.83 | 4.53 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 34.0 | 4.0 |
| Points per set | 0.3 | 0.1 |
| Matches started | 11 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 3 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 3.0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 2 | 1.0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 18 | 1.0 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 4 | 2.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 5 | 4.0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 6 | 0.0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 2.0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 2.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 3 | 0.0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 4 | 2.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 7 | 2.0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 3 | 1.0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 1 | 4.0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 5 | 0.0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 20 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 1 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 1 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | USC Lancaster | L, 3-2 | - | 5 | 0 | 1 | 1 | 13 | 2 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 4 | 0 | 2 | 1 | 12 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 0 | 0 | 2 | 31 | 4 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 2 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 3 | 0 | 2 | 1 | 24 | 2 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 22 | 1 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 26 | 1 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 25 | Louisburg College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 1 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 2 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 33 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 28 | 4 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 36 | 2 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 35 | 4 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 19 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | 3 | 0 | 5 | 0 | 6 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 28 | 2 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 12 | 0.11 | 11 | 73 | 0.67 | .014 | 97 | 0.89 | 34.0 | 0.3 |
| Conference | 10 | 36 | 0 | 0.00 | 3 | 14 | 0.39 | -.214 | 31 | 0.86 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 6 | 0.15 | 2 | 23 | 0.59 | .174 | 44 | 1.13 | 18.0 | 0.5 |
| Away | 12 | 42 | 4 | 0.10 | 6 | 35 | 0.83 | -.057 | 32 | 0.76 | 9.0 | 0.2 |
| Neutral | 8 | 28 | 2 | 0.07 | 3 | 15 | 0.54 | -.067 | 21 | 0.75 | 7.0 | 0.3 |
| Wins | 17 | 60 | 5 | 0.08 | 6 | 26 | 0.43 | -.038 | 54 | 0.90 | 20.0 | 0.3 |
| Losses | 14 | 49 | 7 | 0.14 | 5 | 47 | 0.96 | .043 | 43 | 0.88 | 14.0 | 0.3 |
| August | 7 | 25 | 5 | 0.20 | 4 | 38 | 1.52 | .026 | 30 | 1.20 | 8.0 | 0.3 |
| September | 11 | 38 | 3 | 0.08 | 3 | 14 | 0.37 | .000 | 36 | 0.95 | 10.0 | 0.3 |
| October | 11 | 38 | 3 | 0.08 | 4 | 19 | 0.50 | -.053 | 27 | 0.71 | 15.0 | 0.4 |
| November | 2 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 4 | 0.50 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 418 | 3.83 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 36 | 163 | 4.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 130 | 3.33 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 42 | 190 | 4.52 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 28 | 98 | 3.50 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 60 | 245 | 4.08 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 49 | 173 | 3.53 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 101 | 4.04 | 0 | 0 | 0 | 0.00 |
| September | 11 | 38 | 132 | 3.47 | 0 | 0 | 0 | 0.00 |
| October | 11 | 38 | 164 | 4.32 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 109 | 0 | 22 | 0.20 | 26 | 559 | 37 |
| Conference | 10 | 36 | 0 | 4 | 0.11 | 9 | 234 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 12 | 0.31 | 9 | 141 | 7 |
| Away | 12 | 42 | 0 | 5 | 0.12 | 14 | 257 | 17 |
| Neutral | 8 | 28 | 0 | 5 | 0.18 | 3 | 161 | 13 |
| Wins | 17 | 60 | 0 | 15 | 0.25 | 15 | 335 | 17 |
| Losses | 14 | 49 | 0 | 7 | 0.14 | 11 | 224 | 20 |
| August | 7 | 25 | 0 | 3 | 0.12 | 2 | 100 | 4 |
| September | 11 | 38 | 0 | 7 | 0.18 | 12 | 189 | 12 |
| October | 11 | 38 | 0 | 12 | 0.32 | 9 | 226 | 18 |
| November | 2 | 8 | 0 | 0 | 0.00 | 3 | 44 | 3 |
