Meghan Johnson
m
30
k/s
1.39
h %
.012
a/s
0.06
b/s
0.13
sa/s
0.19
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 88 | 26 |
| Kills | 122 | 37 |
| Kills per set | 1.39 | 1.42 |
| Errors | 116 | 32 |
| Total Attacks | 488 | 143 |
| Total Attacks per set | 5.55 | 5.50 |
| Hitting Percentage | .012 | .035 |
| Assists | 5 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 1 |
| Service Errors | 18 | 2 |
| Service Aces per set | 0.19 | 0.04 |
| Receptions | 168 | 30 |
| Reception Errors | 22 | 5 |
| Digs | 48 | 13 |
| Digs per set | 0.55 | 0.50 |
| Block Solo | 1 | 1 |
| Block Assist | 10 | 3 |
| Block Total | 11 | 4 |
| Blocks per set | 0.13 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 145.0 | 40.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 9 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 4 | 18 | -.167 | 1 | 2.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 1 | 5 | 11 | -.364 | 0 | 1.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 3 | 1 | 3 | 12 | -.167 | 1 | 1.5 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 1 | 3.0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 4 | 9 | 25 | -.200 | 0 | 8.0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 6.0 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 7 | 7 | 34 | .000 | 0 | 9.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 2 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 4 | 10 | 27 | -.222 | 0 | 6.5 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 4 | 6 | 14 | -.143 | 1 | 6.5 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 2 | 5 | 4 | 20 | .050 | 1 | 5.0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 2 | 1 | 3 | 14 | -.143 | 0 | 1.0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 3 | 4 | 6 | 14 | -.143 | 0 | 4.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 2 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 2 | 12 | -.167 | 0 | 1.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 4 | 5 | 24 | -.042 | 0 | 5.0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 6.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 1 | 1 | 4 | 6 | -.500 | 0 | 1.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 9 | 3 | 29 | .207 | 0 | 9.0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 3 | 10 | 5 | 24 | .208 | 0 | 10.0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 12 | 4 | 35 | .229 | 0 | 12.5 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Louisburg College | W, 3-1 | - | 3 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 7 | 7 | 27 | .000 | 0 | 7.5 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 8 | 3 | 18 | .278 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Louisburg College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 1 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 14 | 1 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 5 | 2 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 16 | 4 |
| Aug 31 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 27 | 2 |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 16 | 1 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 11 | 2 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 11 | 1 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | Roane State Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 5 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 1 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Louisburg College | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 2 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 122 | 1.39 | 116 | 488 | 5.55 | .012 | 5 | 0.06 | 145.0 | 1.6 |
| Conference | 10 | 26 | 37 | 1.42 | 32 | 143 | 5.50 | .035 | 0 | 0.00 | 40.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 43 | 1.48 | 42 | 163 | 5.62 | .006 | 0 | 0.00 | 52.0 | 1.8 |
| Away | 12 | 34 | 50 | 1.47 | 40 | 174 | 5.12 | .057 | 2 | 0.06 | 60.0 | 1.8 |
| Neutral | 8 | 25 | 29 | 1.16 | 34 | 151 | 6.04 | -.033 | 3 | 0.12 | 33.0 | 1.3 |
| Wins | 16 | 43 | 74 | 1.72 | 50 | 257 | 5.98 | .093 | 2 | 0.05 | 79.5 | 1.8 |
| Losses | 14 | 45 | 48 | 1.07 | 66 | 231 | 5.13 | -.078 | 3 | 0.07 | 65.5 | 1.5 |
| August | 7 | 23 | 23 | 1.00 | 35 | 128 | 5.57 | -.094 | 3 | 0.13 | 30.5 | 1.3 |
| September | 11 | 29 | 35 | 1.21 | 42 | 146 | 5.03 | -.048 | 2 | 0.07 | 44.0 | 1.5 |
| October | 10 | 28 | 49 | 1.75 | 29 | 169 | 6.04 | .118 | 0 | 0.00 | 55.0 | 2.0 |
| November | 2 | 8 | 15 | 1.88 | 10 | 45 | 5.63 | .111 | 0 | 0.00 | 15.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 48 | 0.55 | 1 | 10 | 11 | 0.13 |
| Conference | 10 | 26 | 13 | 0.50 | 1 | 3 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 18 | 0.62 | 0 | 2 | 2 | 0.07 |
| Away | 12 | 34 | 20 | 0.59 | 0 | 4 | 4 | 0.12 |
| Neutral | 8 | 25 | 10 | 0.40 | 1 | 4 | 5 | 0.20 |
| Wins | 16 | 43 | 20 | 0.47 | 0 | 3 | 3 | 0.07 |
| Losses | 14 | 45 | 28 | 0.62 | 1 | 7 | 8 | 0.18 |
| August | 7 | 23 | 17 | 0.74 | 0 | 3 | 3 | 0.13 |
| September | 11 | 29 | 14 | 0.48 | 0 | 2 | 2 | 0.07 |
| October | 10 | 28 | 16 | 0.57 | 1 | 4 | 5 | 0.18 |
| November | 2 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 0 | 17 | 0.19 | 18 | 168 | 22 |
| Conference | 10 | 26 | 0 | 1 | 0.04 | 2 | 30 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 8 | 0.28 | 10 | 75 | 6 |
| Away | 12 | 34 | 0 | 8 | 0.24 | 6 | 48 | 9 |
| Neutral | 8 | 25 | 0 | 1 | 0.04 | 2 | 45 | 7 |
| Wins | 16 | 43 | 0 | 4 | 0.09 | 3 | 55 | 8 |
| Losses | 14 | 45 | 0 | 13 | 0.29 | 15 | 113 | 14 |
| August | 7 | 23 | 0 | 6 | 0.26 | 9 | 88 | 11 |
| September | 11 | 29 | 0 | 8 | 0.28 | 7 | 43 | 4 |
| October | 10 | 28 | 0 | 3 | 0.11 | 2 | 33 | 5 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 4 | 2 |
