Maddie Woomer
12
m
31
k/s
1.32
h %
.085
a/s
0.09
b/s
0.55
sa/s
0.01
d/s
0.62
Player Stats
  Overall Conference
Matches 31 10
Sets 107 36
Kills 141 40
Kills per set 1.32 1.11
Errors 96 22
Total Attacks 529 159
Total Attacks per set 4.94 4.42
Hitting Percentage .085 .113
Assists 10 2
Assists per set 0.09 0.06
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 13 1
Service Aces per set 0.01 0.00
Receptions 106 61
Reception Errors 24 14
Digs 66 19
Digs per set 0.62 0.53
Block Solo 18 8
Block Assist 41 21
Block Total 59 29
Blocks per set 0.55 0.81
Block Errors 14 4
Ball Handling Errors 4 1
Points 180.5 58.5
Points per set 1.7 1.6
Matches started 4 -
Recent Results
Date Opponent Result
Oct 19 Denmark Technical College W, 3-0
Oct 23 at Louisburg College W, 3-1
Nov 1 TBA
Nov 1 vs. Wake Technical Community College W, 3-2
Nov 2 TBA
Nov 2 at Richard Bland College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Davidson-Davie Community College   - - - - - - - -
Aug 23 vs. Bevill State Community College W, 3-0 - 3 10 6 21 .190 1 10.5
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 - 3 1 1 5 .000 0 2.0
Aug 24 vs. Southern Union State Community College L, 3-1 - 4 2 4 15 -.133 0 3.0
Aug 24 at Roane State Community College L, 3-0 - 3 1 7 19 -.316 1 1.0
Aug 27 at Caldwell Community College & Technical Institute L, 3-1 - 4 8 4 23 .174 0 9.0
Aug 31 Walters State Community College L, 3-0 1 3 1 3 11 -.182 0 2.0
Aug 31 USC Lancaster L, 3-2 - 5 8 1 28 .250 1 10.5
Sep 3 Patrick & Henry Community College W, 3-0 1 3 8 5 26 .115 1 9.0
Sep 5 Caldwell Community College & Technical Institute L, 3-1 1 2 4 6 26 -.077 0 4.5
Sep 7 at Walters State Community College L, 3-2 - 5 11 7 39 .103 0 12.0
Sep 10 Guilford Technical Community College W, 3-0 - 3 5 3 15 .133 0 5.0
Sep 12 Roane State Community College L, 3-0 - 3 7 2 21 .238 1 7.0
Sep 14 vs. USC Salkehatchie W, 3-0 - 3 5 1 17 .235 0 5.0
Sep 14 at Davidson-Davie Community College W, 3-0 - 3 6 1 18 .278 0 6.0
Sep 17 at Patrick & Henry Community College W, 3-0 - 3 5 5 15 .000 0 5.5
Sep 21 Davidson-Davie Community College W, 3-2 - 5 7 3 23 .174 0 9.5
Sep 21 Virginia Peninsula CC W, 3-0 - 3 1 4 9 -.333 0 2.5
Sep 25 Louisburg College W, 3-0 - 3 4 0 13 .308 1 7.5
Oct 4 at Cleveland Community College L, 3-0 - 3 2 1 12 .083 0 6.0
Oct 5 vs. Bryant & Stratton College (VA) W, 3-0 - - - - - - - -
Oct 5 vs. Richard Bland College L, 3-0 - 3 1 0 7 .143 0 1.5
Oct 9 vs. Cape Fear Community College L, 3-0 - 3 4 2 12 .167 1 5.0
Oct 9 at Fayetteville Tech Community College W, 3-1 - 4 0 3 12 -.250 0 1.5
Oct 10 at Guilford Technical Community College W, 3-0 - 3 1 4 8 -.375 0 1.0
Oct 11 at Lenoir Community College L, 3-0 - 3 4 2 18 .111 0 4.5
Oct 12 vs. Pitt Community College W, 3-1 - 4 5 2 23 .130 1 9.0
Oct 13 at Wake Technical Community College W, 3-1 - 4 6 4 23 .087 0 8.5
Oct 19 Cleveland Community College W, 3-1 - 4 7 7 24 .000 0 11.0
Oct 19 Denmark Technical College W, 3-0 - 3 1 0 3 .333 0 1.0
Oct 23 at Louisburg College W, 3-1 - 4 6 2 14 .286 0 8.0
Nov 1 TBA   - - - - - - - -
Nov 1 vs. Wake Technical Community College W, 3-2 - 5 5 3 16 .125 1 6.5
Nov 2 TBA   - - - - - - - -
Nov 2 at Richard Bland College L, 3-0 1 3 5 3 13 .154 1 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Davidson-Davie Community College   - - - - - - - -
Aug 23 vs. Bevill State Community College W, 3-0 - 3 5 0 1 0 1 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 1 0 0 1 0
Aug 24 vs. Southern Union State Community College L, 3-1 - 4 0 0 2 0 2 0
Aug 24 at Roane State Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 27 at Caldwell Community College & Technical Institute L, 3-1 - 4 1 0 2 3 2 0
Aug 31 Walters State Community College L, 3-0 1 3 2 1 0 1 1 0
Aug 31 USC Lancaster L, 3-2 - 5 4 0 3 2 3 0
Sep 3 Patrick & Henry Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 5 Caldwell Community College & Technical Institute L, 3-1 1 2 3 0 1 0 1 1
Sep 7 at Walters State Community College L, 3-2 - 5 4 0 2 0 2 0
Sep 10 Guilford Technical Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 12 Roane State Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 14 vs. USC Salkehatchie W, 3-0 - 3 3 0 0 0 0 1
Sep 14 at Davidson-Davie Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 17 at Patrick & Henry Community College W, 3-0 - 3 6 0 1 1 1 0
Sep 21 Davidson-Davie Community College W, 3-2 - 5 5 1 3 1 4 0
Sep 21 Virginia Peninsula CC W, 3-0 - 3 1 0 3 0 3 0
Sep 25 Louisburg College W, 3-0 - 3 1 3 1 0 4 0
Oct 4 at Cleveland Community College L, 3-0 - 3 0 4 0 1 4 0
Oct 5 vs. Bryant & Stratton College (VA) W, 3-0 - - - - - - - -
Oct 5 vs. Richard Bland College L, 3-0 - 3 2 0 1 1 1 0
Oct 9 vs. Cape Fear Community College L, 3-0 - 3 2 1 0 0 1 0
Oct 9 at Fayetteville Tech Community College W, 3-1 - 4 2 0 3 0 3 0
Oct 10 at Guilford Technical Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 11 at Lenoir Community College L, 3-0 - 3 2 0 1 1 1 0
Oct 12 vs. Pitt Community College W, 3-1 - 4 1 1 6 0 7 1
Oct 13 at Wake Technical Community College W, 3-1 - 4 2 1 3 0 4 0
Oct 19 Cleveland Community College W, 3-1 - 4 0 4 0 1 4 1
Oct 19 Denmark Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 23 at Louisburg College W, 3-1 - 4 2 0 4 0 4 0
Nov 1 TBA   - - - - - - - -
Nov 1 vs. Wake Technical Community College W, 3-2 - 5 4 0 3 1 3 0
Nov 2 TBA   - - - - - - - -
Nov 2 at Richard Bland College L, 3-0 1 3 1 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Davidson-Davie Community College   - - - - - - -
Aug 23 vs. Bevill State Community College W, 3-0 - 3 0 0 1 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Southern Union State Community College L, 3-1 - 4 0 0 0 0 0
Aug 24 at Roane State Community College L, 3-0 - 3 0 0 1 0 0
Aug 27 at Caldwell Community College & Technical Institute L, 3-1 - 4 0 0 2 0 0
Aug 31 Walters State Community College L, 3-0 1 3 0 0 1 0 0
Aug 31 USC Lancaster L, 3-2 - 5 0 1 1 0 0
Sep 3 Patrick & Henry Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 Caldwell Community College & Technical Institute L, 3-1 1 2 0 0 0 0 0
Sep 7 at Walters State Community College L, 3-2 - 5 0 0 0 3 1
Sep 10 Guilford Technical Community College W, 3-0 - 3 0 0 0 1 0
Sep 12 Roane State Community College L, 3-0 - 3 0 0 0 8 1
Sep 14 vs. USC Salkehatchie W, 3-0 - 3 0 0 2 0 0
Sep 14 at Davidson-Davie Community College W, 3-0 - 3 0 0 2 10 1
Sep 17 at Patrick & Henry Community College W, 3-0 - 3 0 0 2 9 4
Sep 21 Davidson-Davie Community College W, 3-2 - 5 0 0 0 12 4
Sep 21 Virginia Peninsula CC W, 3-0 - 3 0 0 0 7 0
Sep 25 Louisburg College W, 3-0 - 3 0 0 0 7 1
Oct 4 at Cleveland Community College L, 3-0 - 3 0 0 0 12 2
Oct 5 vs. Bryant & Stratton College (VA) W, 3-0 - - - - - - -
Oct 5 vs. Richard Bland College L, 3-0 - 3 0 0 1 9 3
Oct 9 vs. Cape Fear Community College L, 3-0 - 3 0 0 0 9 1
Oct 9 at Fayetteville Tech Community College W, 3-1 - 4 0 0 0 0 0
Oct 10 at Guilford Technical Community College W, 3-0 - 3 0 0 0 1 2
Oct 11 at Lenoir Community College L, 3-0 - 3 0 0 0 6 1
Oct 12 vs. Pitt Community College W, 3-1 - 4 0 0 0 11 3
Oct 13 at Wake Technical Community College W, 3-1 - 4 0 0 0 1 0
Oct 19 Cleveland Community College W, 3-1 - 4 0 0 0 0 0
Oct 19 Denmark Technical College W, 3-0 - 3 0 0 0 0 0
Oct 23 at Louisburg College W, 3-1 - 4 0 0 0 0 0
Nov 1 TBA   - - - - - - -
Nov 1 vs. Wake Technical Community College W, 3-2 - 5 0 0 0 0 0
Nov 2 TBA   - - - - - - -
Nov 2 at Richard Bland College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 107 141 1.32 96 529 4.94 .085 10 0.09 180.5 1.7
Total 31 107 141 1.32 96 529 4.94 .085 10 0.09 180.5 1.7
  m s digs d/s bs ba tot b/s
2024-25 31 107 66 0.62 18 41 59 0.55
Total 31 107 66 0.62 18 41 59 0.55
  m s ta sa sa/s se r re
2024-25 31 107 0 1 0.01 13 106 24
Total 31 107 0 1 0.01 13 106 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 141 1.32 96 529 4.94 .085 10 0.09 180.5 1.7
Conference 10 36 40 1.11 22 159 4.42 .113 2 0.06 58.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 37 53 1.43 34 199 5.38 .095 4 0.11 69.5 1.9
Away 12 42 55 1.31 43 214 5.10 .056 2 0.05 68.5 1.6
Neutral 8 28 33 1.18 19 116 4.14 .121 4 0.14 42.5 1.5
                         
Wins 17 60 82 1.37 53 280 4.67 .104 5 0.08 107.0 1.8
Losses 14 47 59 1.26 43 249 5.30 .064 5 0.11 73.5 1.6
                         
August 7 25 31 1.24 26 122 4.88 .041 3 0.12 38.0 1.5
September 11 36 63 1.75 37 222 6.17 .117 3 0.08 73.5 2.0
October 11 38 37 0.97 27 156 4.11 .064 2 0.05 57.0 1.5
November 2 8 10 1.25 6 29 3.63 .138 2 0.25 12.0 1.5
  m s digs d/s bs ba tot b/s
Total 31 107 66 0.62 18 41 59 0.55
Conference 10 36 19 0.53 8 21 29 0.81
Exhibition - - - - - - - -
                 
Home 11 37 22 0.59 10 11 21 0.57
Away 12 42 27 0.64 5 17 22 0.52
Neutral 8 28 17 0.61 3 13 16 0.57
                 
Wins 17 60 39 0.65 11 28 39 0.65
Losses 14 47 27 0.57 7 13 20 0.43
                 
August 7 25 15 0.60 2 8 10 0.40
September 11 36 32 0.89 5 11 16 0.44
October 11 38 14 0.37 11 18 29 0.76
November 2 8 5 0.63 0 4 4 0.50
  m s ta sa sa/s se r re
Total 31 107 0 1 0.01 13 106 24
Conference 10 36 0 0 0.00 1 61 14
Exhibition - - - - - - - -
                 
Home 11 37 0 1 0.03 2 35 6
Away 12 42 0 0 0.00 7 42 11
Neutral 8 28 0 0 0.00 4 29 7
                 
Wins 17 60 0 0 0.00 7 59 15
Losses 14 47 0 1 0.02 6 47 9
                 
August 7 25 0 1 0.04 6 0 0
September 11 36 0 0 0.00 6 57 12
October 11 38 0 0 0.00 1 49 12
November 2 8 0 0 0.00 0 0 0