Jayci Bowers
m
30
k/s
0.64
h %
.220
a/s
8.13
b/s
0.19
sa/s
0.48
d/s
3.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 10 |
| Sets | 106 | 36 |
| Kills | 68 | 32 |
| Kills per set | 0.64 | 0.89 |
| Errors | 14 | 8 |
| Total Attacks | 245 | 97 |
| Total Attacks per set | 2.31 | 2.69 |
| Hitting Percentage | .220 | .247 |
| Assists | 862 | 292 |
| Assists per set | 8.13 | 8.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 51 | 11 |
| Service Errors | 26 | 13 |
| Service Aces per set | 0.48 | 0.31 |
| Receptions | 30 | 25 |
| Reception Errors | 0 | 0 |
| Digs | 356 | 134 |
| Digs per set | 3.36 | 3.72 |
| Block Solo | 2 | 0 |
| Block Assist | 18 | 4 |
| Block Total | 20 | 4 |
| Blocks per set | 0.19 | 0.11 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 18 | 7 |
| Points | 130.0 | 45.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 30 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 37 | 7.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 11 | 0.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 23 | 3.5 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 17 | 2.5 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 1 | 0 | 9 | .111 | 33 | 3.0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 5 | 0 | 19 | .263 | 35 | 10.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 23 | 4.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 30 | 4.5 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 35 | 6.0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 30 | 5.5 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 24 | 1.0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 26 | 5.0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 32 | 3.0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 27 | 3.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 42 | 8.5 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 28 | 3.5 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 23 | 6.0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 12 | 4.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 9 | 1.0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 23 | 1.0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 37 | 4.0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 25 | 10.0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 18 | 2.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 8 | 2 | 18 | .333 | 38 | 8.0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 44 | 3.5 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 9 | .000 | 49 | 2.5 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 3.0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 39 | 7.5 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 1 | 1 | 12 | .000 | 41 | 6.5 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 26 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 2 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 2 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 24 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 23 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 1 | 1 | 1 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 2 | 0 | 2 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Sep 10 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 0 |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 68 | 0.64 | 14 | 245 | 2.31 | .220 | 862 | 8.13 | 130.0 | 1.2 |
| Conference | 10 | 36 | 32 | 0.89 | 8 | 97 | 2.69 | .247 | 292 | 8.11 | 45.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 26 | 0.72 | 1 | 83 | 2.31 | .301 | 309 | 8.58 | 48.5 | 1.3 |
| Away | 12 | 42 | 23 | 0.55 | 4 | 87 | 2.07 | .218 | 345 | 8.21 | 49.5 | 1.2 |
| Neutral | 8 | 28 | 19 | 0.68 | 9 | 75 | 2.68 | .133 | 208 | 7.43 | 32.0 | 1.1 |
| Wins | 17 | 60 | 46 | 0.77 | 8 | 133 | 2.22 | .286 | 566 | 9.43 | 90.5 | 1.5 |
| Losses | 13 | 46 | 22 | 0.48 | 6 | 112 | 2.43 | .143 | 296 | 6.43 | 39.5 | 0.9 |
| August | 6 | 22 | 12 | 0.55 | 1 | 57 | 2.59 | .193 | 156 | 7.09 | 26.0 | 1.2 |
| September | 11 | 38 | 28 | 0.74 | 4 | 78 | 2.05 | .308 | 320 | 8.42 | 50.0 | 1.3 |
| October | 11 | 38 | 26 | 0.68 | 8 | 90 | 2.37 | .200 | 319 | 8.39 | 46.5 | 1.2 |
| November | 2 | 8 | 2 | 0.25 | 1 | 20 | 2.50 | .050 | 67 | 8.38 | 7.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 356 | 3.36 | 2 | 18 | 20 | 0.19 |
| Conference | 10 | 36 | 134 | 3.72 | 0 | 4 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 114 | 3.17 | 1 | 7 | 8 | 0.22 |
| Away | 12 | 42 | 151 | 3.60 | 0 | 7 | 7 | 0.17 |
| Neutral | 8 | 28 | 91 | 3.25 | 1 | 4 | 5 | 0.18 |
| Wins | 17 | 60 | 198 | 3.30 | 2 | 9 | 11 | 0.18 |
| Losses | 13 | 46 | 158 | 3.43 | 0 | 9 | 9 | 0.20 |
| August | 6 | 22 | 67 | 3.05 | 0 | 8 | 8 | 0.36 |
| September | 11 | 38 | 141 | 3.71 | 1 | 6 | 7 | 0.18 |
| October | 11 | 38 | 131 | 3.45 | 1 | 3 | 4 | 0.11 |
| November | 2 | 8 | 17 | 2.13 | 0 | 1 | 1 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 0 | 51 | 0.48 | 26 | 30 | 0 |
| Conference | 10 | 36 | 0 | 11 | 0.31 | 13 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 18 | 0.50 | 9 | 2 | 0 |
| Away | 12 | 42 | 0 | 23 | 0.55 | 12 | 2 | 0 |
| Neutral | 8 | 28 | 0 | 10 | 0.36 | 5 | 26 | 0 |
| Wins | 17 | 60 | 0 | 38 | 0.63 | 18 | 2 | 0 |
| Losses | 13 | 46 | 0 | 13 | 0.28 | 8 | 28 | 0 |
| August | 6 | 22 | 0 | 10 | 0.45 | 1 | 2 | 0 |
| September | 11 | 38 | 0 | 18 | 0.47 | 12 | 2 | 0 |
| October | 11 | 38 | 0 | 18 | 0.47 | 10 | 26 | 0 |
| November | 2 | 8 | 0 | 5 | 0.63 | 3 | 0 | 0 |
