Katie Begley
m
20
k/s
0.76
h %
-.069
a/s
0.00
b/s
0.26
sa/s
0.03
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 34 | 11 |
| Kills | 26 | 9 |
| Kills per set | 0.76 | 0.82 |
| Errors | 37 | 15 |
| Total Attacks | 159 | 57 |
| Total Attacks per set | 4.68 | 5.18 |
| Hitting Percentage | -.069 | -.105 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 24 | 10 |
| Reception Errors | 5 | 1 |
| Digs | 20 | 7 |
| Digs per set | 0.59 | 0.64 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 4 |
| Block Total | 9 | 4 |
| Blocks per set | 0.26 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 31.5 | 11.0 |
| Points per set | 0.9 | 1.0 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 2 | 0 | 4 | 9 | -.444 | 0 | 0.0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | - | 3 | 4 | 3 | 27 | .037 | 0 | 4.0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 2 | 1 | 3 | 10 | -.200 | 0 | 1.5 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 12 | Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 2 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 1 | 1 | 2 | 11 | -.091 | 0 | 1.0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.5 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 2 | 2 | 6 | .000 | 0 | 2.5 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 1 | 1 | 3 | 13 | -.154 | 0 | 1.5 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0.5 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | TBA | - | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 3 |
| Aug 24 | vs. Southern Union State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 24 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Caldwell Community College & Technical Institute | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | USC Lancaster | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Caldwell Community College & Technical Institute | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Walters State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 12 | Roane State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. USC Salkehatchie | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Davidson-Davie Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Davidson-Davie Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Virginia Peninsula CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Louisburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 4 | at Cleveland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | vs. Bryant & Stratton College (VA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Fayetteville Tech Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Guilford Technical Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Lenoir Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Pitt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Wake Technical Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | Cleveland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Denmark Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 23 | at Louisburg College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | TBA | - | - | - | - | - | - | - | |
| Nov 1 | vs. Wake Technical Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | TBA | - | - | - | - | - | - | - | |
| Nov 2 | at Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 26 | 0.76 | 37 | 159 | 4.68 | -.069 | 0 | 0.00 | 31.5 | 0.9 |
| Conference | 7 | 11 | 9 | 0.82 | 15 | 57 | 5.18 | -.105 | 0 | 0.00 | 11.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 13 | 0.87 | 17 | 81 | 5.40 | -.049 | 0 | 0.00 | 15.5 | 1.0 |
| Away | 8 | 11 | 8 | 0.73 | 13 | 50 | 4.55 | -.100 | 0 | 0.00 | 10.5 | 1.0 |
| Neutral | 4 | 8 | 5 | 0.63 | 7 | 28 | 3.50 | -.071 | 0 | 0.00 | 5.5 | 0.7 |
| Wins | 14 | 22 | 19 | 0.86 | 22 | 92 | 4.18 | -.033 | 0 | 0.00 | 24.0 | 1.1 |
| Losses | 6 | 12 | 7 | 0.58 | 15 | 67 | 5.58 | -.119 | 0 | 0.00 | 7.5 | 0.6 |
| August | 4 | 10 | 5 | 0.50 | 9 | 45 | 4.50 | -.089 | 0 | 0.00 | 5.0 | 0.5 |
| September | 9 | 12 | 13 | 1.08 | 13 | 66 | 5.50 | .000 | 0 | 0.00 | 15.5 | 1.3 |
| October | 7 | 12 | 8 | 0.67 | 15 | 48 | 4.00 | -.146 | 0 | 0.00 | 11.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 20 | 0.59 | 0 | 9 | 9 | 0.26 |
| Conference | 7 | 11 | 7 | 0.64 | 0 | 4 | 4 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 15 | 1.00 | 0 | 3 | 3 | 0.20 |
| Away | 8 | 11 | 4 | 0.36 | 0 | 5 | 5 | 0.45 |
| Neutral | 4 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Wins | 14 | 22 | 16 | 0.73 | 0 | 8 | 8 | 0.36 |
| Losses | 6 | 12 | 4 | 0.33 | 0 | 1 | 1 | 0.08 |
| August | 4 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 8 | 0.67 | 0 | 5 | 5 | 0.42 |
| October | 7 | 12 | 9 | 0.75 | 0 | 4 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 34 | 0 | 1 | 0.03 | 0 | 24 | 5 |
| Conference | 7 | 11 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 1 | 0.07 | 0 | 8 | 1 |
| Away | 8 | 11 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Neutral | 4 | 8 | 0 | 0 | 0.00 | 0 | 9 | 3 |
| Wins | 14 | 22 | 0 | 1 | 0.05 | 0 | 14 | 1 |
| Losses | 6 | 12 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| August | 4 | 10 | 0 | 0 | 0.00 | 0 | 8 | 3 |
| September | 9 | 12 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| October | 7 | 12 | 0 | 1 | 0.08 | 0 | 6 | 1 |
