Oscar Seliger
20 Oscar Seliger
-
- Height:
- 6'2
-
- Hometown:
- Rostock, Germany
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Fachgymnasium der Beruflichen Schule Rostock
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 12 | 5 |
| Goals | 6 | 3 |
| Assists | 6 | 2 |
| Points | 18 | 8 |
| Shots | 20 | 4 |
| Shot Pct | .300 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Montreat College Reserves | W, 3-0 |
| Oct 10 | USC Salkehatchie | W, 2-0 |
| Oct 14 | at USC Union | L, 6-0 |
| Oct 17 | USC Lancaster | L, 2-1 |
| Oct 21 | USC Salkehatchie | W, 2-0 |
| Oct 24 | vs. USC Union | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | USC Union | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 16 | USC Union | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 3 | .667 | 2 | .667 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | USC Union | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 6 | 6 | 18 |
| Conference | 5 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 4 | 8 |
| Away | 6 | 6 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 5 | 5 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 3 | 3 |
| September | 8 | 7 | 4 | 3 | 11 |
| October | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.54 | .300 | .77 | .500 |
| Conference | 5 | .80 | .750 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | .67 | .500 |
| Away | 6 | 1.83 | .364 | 1.00 | .545 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 7 | 2.29 | .313 | 1.29 | .563 |
| Losses | 4 | .75 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.67 | .000 | .67 | .400 |
| September | 8 | 1.50 | .333 | .75 | .500 |
| October | 2 | 1.50 | .667 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 20 | .300 | 10 | .500 |
| Conference | 5 | 4 | .750 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 4 | .500 |
| Away | 6 | 11 | .364 | 6 | .545 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 7 | 16 | .313 | 9 | .563 |
| Losses | 4 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 5 | .000 | 2 | .400 |
| September | 8 | 12 | .333 | 6 | .500 |
| October | 2 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 2 |
| Conference | 5 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .46 | .46 | 1.38 |
| Conference | 5 | 5 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .67 | 1.33 |
| Away | 6 | 6 | .67 | .33 | 1.67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .71 | .71 | 2.14 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | 1.00 | 1.00 |
| September | 8 | 7 | .50 | .38 | 1.38 |
| October | 2 | 2 | 1.00 | .00 | 2.00 |
