Santiago Rea
gp
12
gs
12
min
860:00
ga
23
gaa
2.41
sv
60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 11 |
| Games started | 12 | 11 |
| Minutes | 860:00 | 860:00 |
| Goals against | 23 | 21 |
| Goals-against average | 2.41 | 2.20 |
| Saves | 60 | 59 |
| Save pct | .723 | .738 |
| Wins | 1 | 1 |
| Losses | 5 | 4 |
| Ties | 6 | 6 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 19 | Kings Warriors SC | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Denmark Technical College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 28 | at USC Union | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | Richard Bland College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | Alice Lloyd | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Louisburg College | L, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 14 | at USC Salkehatchie | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at USC Lancaster | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | USC Union | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at USC Sumter | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | USC Salkehatchie | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 5 | at Denmark Technical College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 70:00 |
| Oct 10 | at Alice Lloyd | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 13 | at Richard Bland College | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | at USC Lancaster | L, 2-0 | - | - | - | - | - | - |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 19 | Kings Warriors SC | W, 3-0 | - | - | - | - | - |
| Aug 26 | Denmark Technical College | W, 2-0 | - | - | - | - | - |
| Aug 28 | at USC Union | T, 3-3 | 1 | 1 | 3 | 12 | .800 |
| Sep 2 | Richard Bland College | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 4 | Alice Lloyd | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Louisburg College | L, 7-1 | - | - | - | - | - |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | at USC Salkehatchie | T, 1-1 | - | - | - | - | - |
| Sep 16 | at USC Lancaster | L, 3-1 | 1 | 1 | 3 | 12 | .800 |
| Sep 18 | USC Union | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | at USC Sumter | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 24 | USC Salkehatchie | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 5 | at Denmark Technical College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 10 | at Alice Lloyd | L, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 13 | at Richard Bland College | L, 2-1 | - | - | - | - | - |
| Oct 24 | at USC Lancaster | L, 2-0 | - | - | - | - | - |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.35 | 2.41 | 3.53 |
| Conference | 11 | 11 | 1.62 | 2.20 | 4.54 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | 2.16 | 3.00 |
| Away | 6 | 6 | 1.38 | 2.75 | 4.13 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.25 |
| Losses | 5 | 5 | 2.33 | 3.71 | 4.33 |
| August | 2 | 2 | 1.25 | 2.50 | 3.75 |
| September | 6 | 6 | .89 | 1.33 | 2.78 |
| October | 4 | 4 | 2.50 | 6.43 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 860:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 860:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 500:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 340:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 140:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 50:35 |
| Conference | 11 | 66:09 |
| Exhibition | - | 0:00 |
| Home | 6 | 55:33 |
| Away | 6 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 22:30 |
| Losses | 5 | 56:40 |
| August | 2 | 45:00 |
| September | 6 | 60:00 |
| October | 4 | 35:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 23 | 60 | .723 |
| Conference | 11 | 11 | 21 | 59 | .738 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 12 | 27 | .692 |
| Away | 6 | 6 | 11 | 33 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | 5 | 5 | 14 | 26 | .650 |
| August | 2 | 2 | 5 | 15 | .750 |
| September | 6 | 6 | 8 | 25 | .758 |
| October | 4 | 4 | 10 | 20 | .667 |
