Southwest Virginia Community College at Spartanburg Methodist September 9, 2023

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Southwest Virginia Community College | 0 | 0 | 0 |
| Spartanburg Methodist | 0 | 0 | 0 |
Box Score
Southwest Virginia Community College
Spartanburg Methodist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
|
40
Seth Whitt
|
0 | 0 | 0 | 0 | 58 |
|
TM
Team
|
3 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 934 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 5
Sami Qatawi
|
0 | 0 | 0 | 0 | 39 |
|
def 6
Michael Torres
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Sabiano Sandor
|
7 | 0 | 0 | 0 | 90 |
|
8
Joshua Bravo
|
0 | 0 | 0 | 0 | 70 |
|
9
William Poplawski
|
0 | 0 | 0 | 0 | 63 |
|
mid 10
Brandon Porras
|
3 | 0 | 0 | 0 | 90 |
|
mid 11
Asael Sterwart
|
0 | 0 | 0 | 0 | 44 |
|
def 12
Colin Fleener
|
0 | 0 | 0 | 0 | 21 |
|
20
Ronald Mendez
|
0 | 0 | 0 | 0 | 46 |
|
def
- Yellow card 41:55
24
Antoine Garcia
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 25:45
28
Davin Starkie
|
1 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 87:42
29
Layton Cave
|
2 | 0 | 0 | 0 | 90 |
|
30
Samuel Gomez
|
0 | 0 | 0 | 0 | 46 |
|
fwd 32
Will Waters
|
0 | 0 | 0 | 0 | 44 |
|
gk 41
Tristan Rodgers
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Santiago Rea (T, 0-2-2) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Tristan Rodgers (T, 0-2-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spartanburg Methodist
1st
|
25:45 | Yellow card - Davin Starkie |
|
Spartanburg Methodist
1st
|
38:02 | Yellow card - Andrew Brooks |
|
Spartanburg Methodist
1st
|
41:55 | Yellow card - Antoine Garcia |
|
Spartanburg Methodist
2nd
|
87:42 | Yellow card - Layton Cave |
|
Spartanburg Methodist
2nd
|
90:00 | Yellow card - Eliseo Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia Community College | 0 | 3 | 3 |
| Spartanburg Methodist | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia Community College | 0 | 0 | 0 |
| Spartanburg Methodist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia Community College | 0 | 2 | 2 |
| Spartanburg Methodist | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Virginia Community College | 8 | 3 | 11 |
| Spartanburg Methodist | 8 | 8 | 16 |
| Date/Time | September 9, 2023 - 1:00 PM |
|---|---|
| Location | Nash field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Cox |
Play By Play
| 0:00 | Tristan Rodgers at goalie for Spartanburg Methodis. | ||
| 0:00 | Santiago Rea at goalie for Southwest Virginia. | ||
| Foul on Southwest Virginia. | |||
| Foul on Southwest Virginia. | |||
| Foul on Southwest Virginia. | |||
| 0:00 | Substitution!Southwest Virginia substitution: Eliseo Martinez for Waheed Haruna. | ||
| Foul on Spartanburg Methodis. | |||
| 0:00 | Shot by Spartanburg Methodis Brandon Porras, Wide Left. | ||
| Foul on Southwest Virginia. | |||
| Foul on Spartanburg Methodis. | |||
| Foul on Spartanburg Methodis. | |||
| 19:01 | Substitution!Southwest Virginia substitution: Grayson Olson for Dillion Sears. | ||
| 19:59 | Substitution!Spartanburg Methodis substitution: Joshua Bravo for Sami Qatawi. | ||
| 20:46 | Corner kick by Spartanburg Methodis Layton Cave [20:46]. | ||
| 21:11 | Substitution!Spartanburg Methodis substitution: William Poplawski for Colin Fleener. | ||
| 22:36 | Shot by Spartanburg Methodis Sabiano Sandor, Wide Left. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Southwest Virginia. | |||
| 25:19 | Substitution!Spartanburg Methodis substitution: Davin Starkie for Joshua Barksdale. | ||
| 25:45 | Yellow card on Spartanburg Methodis Davin Starkie. | ||
| Foul on Spartanburg Methodis. | |||
| 26:02 | Shot by Spartanburg Methodis Layton Cave, Wide. | ||
| 26:17 | Substitution!Southwest Virginia substitution: Dillion Sears for Grayson Olson. | ||
| 27:20 | Shot by Spartanburg Methodis Sabiano Sandor, Wide. | ||
| Foul on Spartanburg Methodis. | |||
| 30:38 | Offside against Spartanburg Methodis. | ||
| 32:03 | Substitution!Southwest Virginia substitution: Seth Whitt for Fahad Hussain. | ||
| 32:03 | Substitution!Southwest Virginia substitution: Waheed Haruna for Jay Fuller. | ||
| Foul on Spartanburg Methodis. | |||
| 36:13 | Shot by Spartanburg Methodis Sabiano Sandor, Wide Left. | ||
| 38:02 | Yellow card on Southwest Virginia Andrew Brooks. | ||
| Foul on Southwest Virginia. | |||
| 38:02 | Substitution!Southwest Virginia substitution: Grayson Olson for Andrew Brooks. | ||
| Foul on Southwest Virginia. | |||
| 41:55 | Yellow card on Spartanburg Methodis Antoine Garcia. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Southwest Virginia. | |||
| 43:26 | Shot by Spartanburg Methodis Brandon Porras, Wide Right. | ||
| 43:46 | Substitution!Spartanburg Methodis substitution: Ronald Mendez for Will Waters. | ||
| 43:46 | Substitution!Spartanburg Methodis substitution: Samuel Gomez for Asael Sterwart. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest Virginia: #3 Xavier Cabada Perry, #6 Henry Ngang, #7 Lukas Fuller, #9 Dillion Sears, #10 Waheed Haruna, #12 Santiago Rea, #13 Jay Fuller, #15 Rivaldo Mitchell, #19 Grayson Olson, #29 Darren Bantom, #40 Seth Whitt. | ||
| 45:00 | For Spartanburg Methodis: #6 Michael Torres, #7 Sabiano Sandor, #8 Joshua Bravo, #9 William Poplawski, #10 Brandon Porras, #20 Ronald Mendez, #24 Antoine Garcia, #28 Davin Starkie, #29 Layton Cave, #30 Samuel Gomez, #41 Tristan Rodgers. | ||
| 46:05 | Shot by Spartanburg Methodis Sabiano Sandor, Wide Left. | ||
| Foul on Spartanburg Methodis. | |||
| 48:41 | Corner kick by Spartanburg Methodis Layton Cave [48:41]. | ||
| Foul on Southwest Virginia. | |||
| 51:31 | Substitution!Southwest Virginia substitution: Grayson Olson for . | ||
| Foul on Spartanburg Methodis. | |||
| 52:15 | Shot by Southwest Virginia Team, Wide Left. | ||
| 52:35 | Shot by Spartanburg Methodis Team, Wide Left. | ||
| Foul on Spartanburg Methodis. | |||
| 54:14 | Corner kick by Spartanburg Methodis Sabiano Sandor [54:14]. | ||
| 56:26 | Shot by Spartanburg Methodis Team, Wide Right. | ||
| 56:39 | Corner kick by Spartanburg Methodis Team [56:39]. | ||
| 57:15 | Corner kick by Spartanburg Methodis Team [57:15]. | ||
| 57:31 | Shot by Spartanburg Methodis Sabiano Sandor, Wide. | ||
| 57:46 | Substitution!Southwest Virginia substitution: Lukas Fuller for Dillion Sears. | ||
| 58:09 | Shot by Spartanburg Methodis Sabiano Sandor, Wide Left. | ||
| 58:44 | Substitution!Spartanburg Methodis substitution: Samuel Gomez for Sami Qatawi. | ||
| Foul on Spartanburg Methodis. | |||
| 59:59 | Shot by Southwest Virginia Team, Wide. | ||
| Foul on Southwest Virginia. | |||
| 62:18 | Shot by Spartanburg Methodis Davin Starkie, Wide Left. | ||
| 62:34 | Substitution!Southwest Virginia substitution: Dillion Sears for Grayson Olson. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Spartanburg Methodis. | |||
| 68:06 | Shot by Southwest Virginia Team, Wide Left. | ||
| 68:18 | Corner kick by Southwest Virginia Xavier Cabada Perry [68:18]. | ||
| 69:38 | Substitution!Spartanburg Methodis substitution: William Poplawski for Colin Fleener. | ||
| 70:42 | Substitution!Spartanburg Methodis substitution: Sami Qatawi for Asael Sterwart. | ||
| 70:55 | Shot by Spartanburg Methodis Brandon Porras, High. | ||
| 72:08 | Substitution!Southwest Virginia substitution: Seth Whitt for Waheed Haruna. | ||
| 76:23 | Shot by Spartanburg Methodis Layton Cave, Wide Left. | ||
| Foul on Southwest Virginia. | |||
| Foul on Spartanburg Methodis. | |||
| 84:27 | Substitution!Spartanburg Methodis substitution: Ronald Mendez for William Poplawski. | ||
| 84:27 | Substitution!Southwest Virginia substitution: Jay Fuller for Dillion Sears. | ||
| 87:42 | Yellow card on Spartanburg Methodis Layton Cave. | ||
| 88:05 | Corner kick by Southwest Virginia Xavier Cabada Perry [88:05]. | ||
| Foul on Spartanburg Methodis. | |||
| 90:00 | Yellow card on Southwest Virginia Eliseo Martinez. | ||
| 90:00 | Shot by Spartanburg Methodis Sabiano Sandor, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
