Dillion Sears
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 16 | 12 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 10 | 7 |
| Shot Pct | .300 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Kings Warriors SC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Denmark Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at USC Union | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Richard Bland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Alice Lloyd | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Louisburg College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at USC Salkehatchie | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at USC Lancaster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | USC Union | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at USC Sumter | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | USC Salkehatchie | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Denmark Technical College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Alice Lloyd | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Richard Bland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at USC Lancaster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 19 | Kings Warriors SC | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Denmark Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at USC Union | T, 3-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Richard Bland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Alice Lloyd | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | at Louisburg College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at USC Salkehatchie | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at USC Lancaster | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | USC Union | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at USC Sumter | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | USC Salkehatchie | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Denmark Technical College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Alice Lloyd | L, 4-2 | 1 | 0 | - | 2 | - |
| Oct 13 | at Richard Bland College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at USC Lancaster | L, 2-0 | 1 | 0 | - | 0 | - |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | Kings Warriors SC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Denmark Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at USC Union | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Alice Lloyd | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Louisburg College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at USC Lancaster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | USC Union | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at USC Sumter | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | USC Salkehatchie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Denmark Technical College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Alice Lloyd | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at USC Lancaster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 16 | 3 | 0 | 6 |
| Total | 19 | 16 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | .53 | .300 | .47 | .900 |
| Total | 19 | .53 | .300 | .47 | .900 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 10 | .300 | 9 | .900 |
| Total | 19 | 10 | .300 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 19 | 16 | .16 | .00 | .32 |
| Total | 19 | 16 | .16 | .00 | .32 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 16 | 3 | 0 | 6 |
| Conference | 15 | 12 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 0 | 6 |
| Away | 10 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 2 | 0 | 4 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| August | 4 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 3 | 0 | 6 |
| October | 6 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .53 | .300 | .47 | .900 |
| Conference | 15 | .47 | .286 | .40 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .67 | .500 | .33 | .500 |
| Away | 10 | .40 | .000 | .60 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | .500 | .50 | .500 |
| Losses | 8 | .13 | 1.000 | .38 | 3.000 |
| August | 4 | .50 | .000 | .50 | 1.000 |
| September | 9 | .78 | .429 | .56 | .714 |
| October | 6 | .17 | .000 | .33 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 10 | .300 | 9 | .900 |
| Conference | 15 | 7 | .286 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .500 | 3 | .500 |
| Away | 10 | 4 | .000 | 6 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .500 | 2 | .500 |
| Losses | 8 | 1 | 1.000 | 3 | 3.000 |
| August | 4 | 2 | .000 | 2 | 1.000 |
| September | 9 | 7 | .429 | 5 | .714 |
| October | 6 | 1 | .000 | 2 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 16 | .16 | .00 | .32 |
| Conference | 15 | 12 | .13 | .00 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .00 | .67 |
| Away | 10 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| August | 4 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .33 | .00 | .67 |
| October | 6 | 5 | .00 | .00 | .00 |
