m
24
k/s
1.23
h %
-.015
a/s
0.07
b/s
0.29
sa/s
0.08
d/s
0.45
Player Stats
  Overall Conference
Matches 24 9
Sets 75 26
Kills 92 38
Kills per set 1.23 1.46
Errors 98 33
Total Attacks 390 151
Total Attacks per set 5.20 5.81
Hitting Percentage -.015 .033
Assists 5 3
Assists per set 0.07 0.12
Service Total Attempts 0 0
Service Aces 6 4
Service Errors 9 7
Service Aces per set 0.08 0.15
Receptions 38 21
Reception Errors 8 6
Digs 34 18
Digs per set 0.45 0.69
Block Solo 5 2
Block Assist 17 6
Block Total 22 8
Blocks per set 0.29 0.31
Block Errors 0 0
Ball Handling Errors 2 1
Points 111.5 47.0
Points per set 1.5 1.8
Matches started 12 3
Recent Results
Date Opponent Result
Oct 7 vs. Pitt Community College L, 3-0
Oct 10 at Cleveland Community College L, 3-0
Oct 14 Cleveland Community College L, 3-0
Oct 14 Bryant & Stratton College (VA) L, 3-1
Oct 19 vs. Lenoir Community College L, 3-0
Oct 25 at Wake Technical Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # vs. Davidson-Davie Community College   - - - - - - - -
Aug 14 # at Bluefield University   - - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 6 3 21 .143 0 8.0
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 2 0 4 .500 0 4.0
Aug 19 Walters State Community College L, 3-0 1 3 3 6 12 -.250 0 3.0
Aug 23 Roane State Community College L, 3-0 1 1 0 4 5 -.800 0 0.0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 0 6 21 -.286 1 0.0
Aug 29 at Walters State Community College L, 3-0 - 3 4 2 16 .125 0 4.5
Aug 30 at Roane State Community College L, 3-1 - 4 4 5 22 -.045 0 4.5
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 - 3 4 5 16 -.063 0 4.0
Sep 2 vs. USC Lancaster L, 3-1 - 4 5 8 25 -.120 0 6.0
Sep 5 at Wake Technical Community College L, 3-0 1 3 3 4 12 -.083 0 3.0
Sep 7 Guilford Technical Community College W, 3-1 1 4 7 4 22 .136 0 8.5
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 4 4 17 .000 0 8.5
Sep 16 Davidson-Davie Community College L, 3-0 1 3 3 7 24 -.167 0 4.5
Sep 16 Cumberland University L, 3-0 1 3 4 2 0 - 1 5.5
Sep 23 at Louisburg College L, 3-1 - - - - - - - -
Sep 23 vs. Richard Bland College L, 3-0 - - - - - - - -
Sep 26 Wake Technical Community College L, 3-0 - 3 5 6 19 -.053 1 5.0
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 2 1 2 7 -.143 0 1.5
Sep 30 vs. Cape Fear Community College L, 3-0 1 1 0 0 1 .000 0 0.0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 10 8 38 .053 1 12.0
Oct 7 vs. Pitt Community College L, 3-0 - 3 5 6 18 -.056 0 5.0
Oct 10 at Cleveland Community College L, 3-0 - 3 5 4 23 .043 0 5.0
Oct 14 Cleveland Community College L, 3-0 - 3 5 2 19 .158 0 6.0
Oct 14 Bryant & Stratton College (VA) L, 3-1 - 4 6 2 24 .167 0 7.0
Oct 19 vs. Lenoir Community College L, 3-0 - 2 2 3 8 -.125 1 2.0
Oct 25 at Wake Technical Community College L, 3-1 - 3 4 5 16 -.063 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # vs. Davidson-Davie Community College   - - - - - - - -
Aug 14 # at Bluefield University   - - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 0 1 2 0 3 0
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 0 2 0 0 2 0
Aug 19 Walters State Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 23 Roane State Community College L, 3-0 1 1 0 0 0 0 0 0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 0 0 0 0 0 0
Aug 29 at Walters State Community College L, 3-0 - 3 0 0 1 0 1 0
Aug 30 at Roane State Community College L, 3-1 - 4 1 0 1 0 1 0
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 0 0 1
Sep 2 vs. USC Lancaster L, 3-1 - 4 1 0 2 0 2 0
Sep 5 at Wake Technical Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 7 Guilford Technical Community College W, 3-1 1 4 0 0 1 0 1 0
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 3 2 3 0 5 0
Sep 16 Davidson-Davie Community College L, 3-0 1 3 3 0 3 0 3 0
Sep 16 Cumberland University L, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Louisburg College L, 3-1 - - - - - - - -
Sep 23 vs. Richard Bland College L, 3-0 - - - - - - - -
Sep 26 Wake Technical Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 2 1 0 1 0 1 0
Sep 30 vs. Cape Fear Community College L, 3-0 1 1 0 0 0 0 0 0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 6 0 0 0 0 1
Oct 7 vs. Pitt Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 10 at Cleveland Community College L, 3-0 - 3 6 0 0 0 0 0
Oct 14 Cleveland Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 14 Bryant & Stratton College (VA) L, 3-1 - 4 2 0 2 0 2 0
Oct 19 vs. Lenoir Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 25 at Wake Technical Community College L, 3-1 - 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # vs. Davidson-Davie Community College   - - - - - - -
Aug 14 # at Bluefield University   - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 0 0 0 0 0
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 0 0 0 0 0
Aug 19 Walters State Community College L, 3-0 1 3 0 0 0 1 1
Aug 23 Roane State Community College L, 3-0 1 1 0 0 0 0 0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 0 0 0 0 0
Aug 29 at Walters State Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 at Roane State Community College L, 3-1 - 4 0 0 2 1 0
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. USC Lancaster L, 3-1 - 4 0 0 0 1 0
Sep 5 at Wake Technical Community College L, 3-0 1 3 0 0 0 3 0
Sep 7 Guilford Technical Community College W, 3-1 1 4 0 1 0 0 0
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 0 1 0 2 0
Sep 16 Davidson-Davie Community College L, 3-0 1 3 0 0 0 3 0
Sep 16 Cumberland University L, 3-0 1 3 0 1 0 1 0
Sep 23 at Louisburg College L, 3-1 - - - - - - -
Sep 23 vs. Richard Bland College L, 3-0 - - - - - - -
Sep 26 Wake Technical Community College L, 3-0 - 3 0 0 0 2 0
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 2 0 0 0 0 0
Sep 30 vs. Cape Fear Community College L, 3-0 1 1 0 0 1 0 0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 0 2 2 2 0
Oct 7 vs. Pitt Community College L, 3-0 - 3 0 0 1 6 3
Oct 10 at Cleveland Community College L, 3-0 - 3 0 0 0 4 0
Oct 14 Cleveland Community College L, 3-0 - 3 0 1 1 2 1
Oct 14 Bryant & Stratton College (VA) L, 3-1 - 4 0 0 1 6 2
Oct 19 vs. Lenoir Community College L, 3-0 - 2 0 0 1 1 0
Oct 25 at Wake Technical Community College L, 3-1 - 3 0 0 0 3 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 75 92 1.23 98 390 5.20 -.015 5 0.07 111.5 1.5
Total 24 75 92 1.23 98 390 5.20 -.015 5 0.07 111.5 1.5
  m s digs d/s bs ba tot b/s
2023-24 24 75 34 0.45 5 17 22 0.29
Total 24 75 34 0.45 5 17 22 0.29
  m s ta sa sa/s se r re
2023-24 24 75 0 6 0.08 9 38 8
Total 24 75 0 6 0.08 9 38 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 75 92 1.23 98 390 5.20 -.015 5 0.07 111.5 1.5
Conference 9 26 38 1.46 33 151 5.81 .033 3 0.12 47.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 10 32 41 1.28 36 150 4.69 .033 2 0.06 51.5 1.6
Away 9 31 38 1.23 43 181 5.84 -.028 2 0.06 45.5 1.5
Neutral 5 12 13 1.08 19 59 4.92 -.102 1 0.08 14.5 1.2
                         
Wins 3 12 13 1.08 13 64 5.33 .000 1 0.08 16.5 1.4
Losses 21 63 79 1.25 85 326 5.17 -.018 4 0.06 95.0 1.5
                         
August 7 23 19 0.83 26 101 4.39 -.069 1 0.04 24.0 1.0
September 10 29 36 1.24 42 143 4.93 -.042 2 0.07 46.5 1.6
October 7 23 37 1.61 30 146 6.35 .048 2 0.09 41.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 75 34 0.45 5 17 22 0.29
Conference 9 26 18 0.69 2 6 8 0.31
Exhibition - - - - - - - -
                 
Home 10 32 10 0.31 3 9 12 0.38
Away 9 31 19 0.61 2 5 7 0.23
Neutral 5 12 5 0.42 0 3 3 0.25
                 
Wins 3 12 0 0.00 1 3 4 0.33
Losses 21 63 34 0.54 4 14 18 0.29
                 
August 7 23 1 0.04 3 4 7 0.30
September 10 29 12 0.41 2 11 13 0.45
October 7 23 21 0.91 0 2 2 0.09
  m s ta sa sa/s se r re
Total 24 75 0 6 0.08 9 38 8
Conference 9 26 0 4 0.15 7 21 6
Exhibition - - - - - - - -
                 
Home 10 32 0 3 0.09 2 15 4
Away 9 31 0 3 0.10 4 15 1
Neutral 5 12 0 0 0.00 3 8 3
                 
Wins 3 12 0 1 0.08 0 0 0
Losses 21 63 0 5 0.08 9 38 8
                 
August 7 23 0 0 0.00 2 2 1
September 10 29 0 3 0.10 1 12 0
October 7 23 0 3 0.13 6 24 7