m
25
k/s
0.59
h %
.127
a/s
3.74
b/s
0.21
sa/s
0.20
d/s
3.20
Player Stats
  Overall Conference
Matches 25 11
Sets 86 37
Kills 51 25
Kills per set 0.59 0.68
Errors 21 7
Total Attacks 237 104
Total Attacks per set 2.76 2.81
Hitting Percentage .127 .173
Assists 322 178
Assists per set 3.74 4.81
Service Total Attempts 0 0
Service Aces 17 11
Service Errors 9 4
Service Aces per set 0.20 0.30
Receptions 74 18
Reception Errors 9 3
Digs 275 132
Digs per set 3.20 3.57
Block Solo 3 2
Block Assist 15 7
Block Total 18 9
Blocks per set 0.21 0.24
Block Errors 0 0
Ball Handling Errors 13 9
Points 78.5 41.5
Points per set 0.9 1.1
Matches started 24 10
Recent Results
Date Opponent Result
Oct 7 vs. Pitt Community College L, 3-0
Oct 10 at Cleveland Community College L, 3-0
Oct 14 Cleveland Community College L, 3-0
Oct 14 Bryant & Stratton College (VA) L, 3-1
Oct 19 vs. Lenoir Community College L, 3-0
Oct 25 at Wake Technical Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # vs. Davidson-Davie Community College   - - - - - - - -
Aug 14 # at Bluefield University   - - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 1 2 10 -.100 15 3.0
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 0 1 1 -1.000 2 0.0
Aug 19 Walters State Community College L, 3-0 1 3 1 0 4 .250 0 1.0
Aug 23 Roane State Community College L, 3-0 1 3 1 1 7 .000 9 1.0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 4 2 13 .154 17 5.0
Aug 29 at Walters State Community College L, 3-0 1 3 7 1 16 .375 10 7.0
Aug 30 at Roane State Community College L, 3-1 1 4 1 2 12 -.083 7 2.0
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 12 .167 11 3.0
Sep 2 vs. USC Lancaster L, 3-1 1 4 1 1 11 .000 12 1.0
Sep 5 at Wake Technical Community College L, 3-0 1 3 2 1 11 .091 5 2.0
Sep 7 Guilford Technical Community College W, 3-1 1 4 2 1 5 .200 23 2.5
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 2 0 9 .222 11 4.5
Sep 16 Davidson-Davie Community College L, 3-0 1 3 1 1 11 .000 9 2.0
Sep 16 Cumberland University L, 3-0 - - - - - - - -
Sep 23 at Louisburg College L, 3-1 1 4 4 3 12 .083 22 7.0
Sep 23 vs. Richard Bland College L, 3-0 1 3 1 0 3 .333 0 1.5
Sep 26 Wake Technical Community College L, 3-0 1 3 0 0 10 .000 4 1.5
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 3 1 1 10 .000 22 1.0
Sep 30 vs. Cape Fear Community College L, 3-0 1 3 0 0 6 .000 15 2.0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 2 1 13 .077 30 2.0
Oct 7 vs. Pitt Community College L, 3-0 1 3 4 0 9 .444 20 6.5
Oct 10 at Cleveland Community College L, 3-0 1 3 1 0 11 .091 0 3.5
Oct 14 Cleveland Community College L, 3-0 1 3 4 0 9 .444 17 5.0
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 4 2 14 .143 21 5.5
Oct 19 vs. Lenoir Community College L, 3-0 1 3 3 0 9 .333 16 5.0
Oct 25 at Wake Technical Community College L, 3-1 1 4 1 0 9 .111 24 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # vs. Davidson-Davie Community College   - - - - - - - -
Aug 14 # at Bluefield University   - - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 12 0 0 0 0 1
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 7 0 0 0 0 0
Aug 19 Walters State Community College L, 3-0 1 3 4 0 0 0 0 0
Aug 23 Roane State Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 18 0 2 0 2 2
Aug 29 at Walters State Community College L, 3-0 1 3 13 0 0 0 0 0
Aug 30 at Roane State Community College L, 3-1 1 4 10 0 2 0 2 0
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 1 3 14 0 0 0 0 0
Sep 2 vs. USC Lancaster L, 3-1 1 4 13 0 0 0 0 1
Sep 5 at Wake Technical Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 7 Guilford Technical Community College W, 3-1 1 4 10 0 1 0 1 0
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 8 2 1 0 3 1
Sep 16 Davidson-Davie Community College L, 3-0 1 3 8 0 2 0 2 0
Sep 16 Cumberland University L, 3-0 - - - - - - - -
Sep 23 at Louisburg College L, 3-1 1 4 18 0 0 0 0 2
Sep 23 vs. Richard Bland College L, 3-0 1 3 24 0 1 0 1 0
Sep 26 Wake Technical Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 3 10 0 0 0 0 0
Sep 30 vs. Cape Fear Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 21 0 0 0 0 4
Oct 7 vs. Pitt Community College L, 3-0 1 3 6 0 3 0 3 1
Oct 10 at Cleveland Community College L, 3-0 1 3 8 1 1 0 2 0
Oct 14 Cleveland Community College L, 3-0 1 3 15 0 0 0 0 0
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 12 0 1 0 1 0
Oct 19 vs. Lenoir Community College L, 3-0 1 3 7 0 0 0 0 1
Oct 25 at Wake Technical Community College L, 3-1 1 4 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # vs. Davidson-Davie Community College   - - - - - - -
Aug 14 # at Bluefield University   - - - - - - -
Aug 17 Patrick & Henry Community College W, 3-1 1 4 0 2 0 6 0
Aug 19 Caldwell Community College & Technical Institute L, 3-1 1 4 0 0 0 2 0
Aug 19 Walters State Community College L, 3-0 1 3 0 0 0 4 1
Aug 23 Roane State Community College L, 3-0 1 3 0 0 0 5 0
Aug 24 at Patrick & Henry Community College W, 3-1 1 4 0 0 0 9 1
Aug 29 at Walters State Community College L, 3-0 1 3 0 0 0 6 1
Aug 30 at Roane State Community College L, 3-1 1 4 0 0 1 4 0
Sep 2 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 0 2 0
Sep 2 vs. USC Lancaster L, 3-1 1 4 0 0 0 4 1
Sep 5 at Wake Technical Community College L, 3-0 1 3 0 0 2 4 1
Sep 7 Guilford Technical Community College W, 3-1 1 4 0 0 0 4 1
Sep 8 at Davidson-Davie Community College L, 3-0 1 3 0 0 0 4 1
Sep 16 Davidson-Davie Community College L, 3-0 1 3 0 0 0 6 0
Sep 16 Cumberland University L, 3-0 - - - - - - -
Sep 23 at Louisburg College L, 3-1 1 4 0 3 0 0 0
Sep 23 vs. Richard Bland College L, 3-0 1 3 0 0 0 5 1
Sep 26 Wake Technical Community College L, 3-0 1 3 0 1 1 4 1
Sep 30 vs. Fayetteville Tech Community College L, 3-1 1 3 0 0 1 1 0
Sep 30 vs. Cape Fear Community College L, 3-0 1 3 0 2 0 2 0
Oct 5 at Guilford Technical Community College L, 3-2 - 5 0 0 0 0 0
Oct 7 vs. Pitt Community College L, 3-0 1 3 0 1 1 0 0
Oct 10 at Cleveland Community College L, 3-0 1 3 0 1 0 0 0
Oct 14 Cleveland Community College L, 3-0 1 3 0 1 0 0 0
Oct 14 Bryant & Stratton College (VA) L, 3-1 1 4 0 1 1 0 0
Oct 19 vs. Lenoir Community College L, 3-0 1 3 0 2 0 2 0
Oct 25 at Wake Technical Community College L, 3-1 1 4 0 3 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 86 51 0.59 21 237 2.76 .127 322 3.74 78.5 0.9
2024-25 30 106 68 0.64 14 245 2.31 .220 862 8.13 130.0 1.2
Total 55 192 119 0.62 35 482 2.51 .174 1184 6.17 208.5 1.1
  m s digs d/s bs ba tot b/s
2023-24 25 86 275 3.20 3 15 18 0.21
2024-25 30 106 356 3.36 2 18 20 0.19
Total 55 192 631 3.29 5 33 38 0.20
  m s ta sa sa/s se r re
2023-24 25 86 0 17 0.20 9 74 9
2024-25 30 106 0 51 0.48 26 30 0
Total 55 192 0 68 0.35 35 104 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 51 0.59 21 237 2.76 .127 322 3.74 78.5 0.9
Conference 11 37 25 0.68 7 104 2.81 .173 178 4.81 41.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 31 14 0.45 8 71 2.29 .085 100 3.23 21.5 0.7
Away 10 36 27 0.75 11 118 3.28 .136 137 3.81 40.0 1.1
Neutral 6 19 10 0.53 2 48 2.53 .167 85 4.47 17.0 0.9
                         
Wins 3 12 7 0.58 5 28 2.33 .071 55 4.58 10.5 0.9
Losses 22 74 44 0.59 16 209 2.82 .134 267 3.61 68.0 0.9
                         
August 7 25 15 0.60 9 63 2.52 .095 60 2.40 19.0 0.8
September 11 36 17 0.47 9 100 2.78 .080 134 3.72 28.0 0.8
October 7 25 19 0.76 3 74 2.96 .216 128 5.12 31.5 1.3
  m s digs d/s bs ba tot b/s
Total 25 86 275 3.20 3 15 18 0.21
Conference 11 37 132 3.57 2 7 9 0.24
Exhibition - - - - - - - -
                 
Home 9 31 76 2.45 0 5 5 0.16
Away 10 36 133 3.69 3 6 9 0.25
Neutral 6 19 66 3.47 0 4 4 0.21
                 
Wins 3 12 40 3.33 0 3 3 0.25
Losses 22 74 235 3.18 3 12 15 0.20
                 
August 7 25 67 2.68 0 4 4 0.16
September 11 36 125 3.47 2 6 8 0.22
October 7 25 83 3.32 1 5 6 0.24
  m s ta sa sa/s se r re
Total 25 86 0 17 0.20 9 74 9
Conference 11 37 0 11 0.30 4 18 3
Exhibition - - - - - - - -
                 
Home 9 31 0 5 0.16 2 31 3
Away 10 36 0 7 0.19 5 29 4
Neutral 6 19 0 5 0.26 2 14 2
                 
Wins 3 12 0 2 0.17 0 19 2
Losses 22 74 0 15 0.20 9 55 7
                 
August 7 25 0 2 0.08 1 36 3
September 11 36 0 6 0.17 4 36 6
October 7 25 0 9 0.36 4 2 0