Charlee Hale
11 Charlee Hale
-
- Height:
- 5'6
-
- Hometown:
- Whitesburg, KY
-
- Position:
- Utility
-
- Year:
- Fr.
-
- m
- 26
-
- k/s
- 0.26
-
- h %
- -.081
-
- a/s
- 0.52
-
- b/s
- 0.00
-
- sa/s
- 0.15
-
- d/s
- 3.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 89 | 37 |
| Kills | 23 | 2 |
| Kills per set | 0.26 | 0.05 |
| Errors | 36 | 14 |
| Total Attacks | 160 | 63 |
| Total Attacks per set | 1.80 | 1.70 |
| Hitting Percentage | -.081 | -.190 |
| Assists | 46 | 27 |
| Assists per set | 0.52 | 0.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 4 |
| Service Errors | 14 | 5 |
| Service Aces per set | 0.15 | 0.11 |
| Receptions | 571 | 248 |
| Reception Errors | 56 | 31 |
| Digs | 327 | 119 |
| Digs per set | 3.67 | 3.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 36.0 | 6.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | 23 | 10 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 1 | 4.0 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 1 | 9 | -.111 | 3 | 3.0 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Aug 23 | Roane State Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 5 | 1 | 14 | .286 | 2 | 7.0 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 2 | 2.0 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 3 | 1.0 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 2 | 3 | 7 | -.143 | 0 | 2.0 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 3 | 1 | 4 | .500 | 1 | 3.0 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 2 | 0.0 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 0 | 0.0 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 5 | 0.0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 1 | 1.0 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 1 | 2.0 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 0 | 3 | 3 | -1.000 | 2 | 0.0 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 6 | 1.0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 3 | 0.0 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 5 | 2.0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 5 | 3.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Roane State Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 1 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 16 | 1 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 3 |
| Aug 23 | Roane State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 0 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 38 | 0 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 2 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 2 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 1 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 28 | 2 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 25 | 3 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 22 | 3 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 29 | 2 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 2 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 15 | 2 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 3 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 23 | 4 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 31 | 4 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 27 | 9 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 37 | 3 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 2 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 29 | 2 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 34 | 4 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 89 | 23 | 0.26 | 36 | 160 | 1.80 | -.081 | 46 | 0.52 | 36.0 | 0.4 |
| Conference | 11 | 37 | 2 | 0.05 | 14 | 63 | 1.70 | -.190 | 27 | 0.73 | 6.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 9 | 0.26 | 12 | 59 | 1.74 | -.051 | 15 | 0.44 | 15.0 | 0.4 |
| Away | 10 | 36 | 11 | 0.31 | 14 | 68 | 1.89 | -.044 | 22 | 0.61 | 17.0 | 0.5 |
| Neutral | 6 | 19 | 3 | 0.16 | 10 | 33 | 1.74 | -.212 | 9 | 0.47 | 4.0 | 0.2 |
| Result | ||||||||||||
| Wins | 3 | 12 | 10 | 0.83 | 3 | 24 | 2.00 | .292 | 4 | 0.33 | 14.0 | 1.2 |
| Losses | 23 | 77 | 13 | 0.17 | 33 | 136 | 1.77 | -.147 | 42 | 0.55 | 22.0 | 0.3 |
| Month | ||||||||||||
| August | 7 | 25 | 11 | 0.44 | 9 | 61 | 2.44 | .033 | 9 | 0.36 | 19.0 | 0.8 |
| September | 12 | 39 | 7 | 0.18 | 15 | 56 | 1.44 | -.143 | 15 | 0.38 | 9.0 | 0.2 |
| October | 7 | 25 | 5 | 0.20 | 12 | 43 | 1.72 | -.163 | 22 | 0.88 | 8.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 327 | 3.67 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 119 | 3.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 109 | 3.21 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 36 | 151 | 4.19 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 67 | 3.53 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 12 | 59 | 4.92 | 0 | 0 | 0 | 0.00 |
| Losses | 23 | 77 | 268 | 3.48 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 7 | 25 | 101 | 4.04 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 130 | 3.33 | 0 | 0 | 0 | 0.00 |
| October | 7 | 25 | 96 | 3.84 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 0 | 13 | 0.15 | 14 | 571 | 56 |
| Conference | 11 | 37 | 0 | 4 | 0.11 | 5 | 248 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 0 | 6 | 0.18 | 7 | 174 | 17 |
| Away | 10 | 36 | 0 | 6 | 0.17 | 5 | 264 | 19 |
| Neutral | 6 | 19 | 0 | 1 | 0.05 | 2 | 133 | 20 |
| Result | ||||||||
| Wins | 3 | 12 | 0 | 4 | 0.33 | 3 | 61 | 4 |
| Losses | 23 | 77 | 0 | 9 | 0.12 | 11 | 510 | 52 |
| Month | ||||||||
| August | 7 | 25 | 0 | 8 | 0.32 | 6 | 138 | 9 |
| September | 12 | 39 | 0 | 2 | 0.05 | 4 | 268 | 36 |
| October | 7 | 25 | 0 | 3 | 0.12 | 4 | 165 | 11 |
