Official Volleyball Box Score
Southwest Virginia vs. Rockingham Community
10/19/2022 at 6:30 PM
@ Rockingham CC
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 8 | 2 | 14 | .429 | 2 | 5 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Lily Gray * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Audrey Johnson * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Wimmer * | 3 | 1 | 1 | 4 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 7 | 5 | 16 | .125 | 0 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Mally Jessee * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jensen Meade | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 21 | 23 | 13 | 59 | .169 | 18 | 9 | 5 | 6 | 65 | 2 | 0 | 0 | 0 | 34.0 |
| Totals | 46 | 26 | 118 | .169 | 36 | 18 | 10 | 12 | 130 | 4 | 0 | 0 | 0 | 68.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyana Crumpton | 3 | 2 | 1 | 9 | .111 | 2 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Logan Pruitt | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | McKenzie Schorr | 3 | 1 | 5 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Miriah Dudley * | 3 | 15 | 3 | 51 | .235 | 0 | 1 | 2 | 1 | 11 | 3 | 2 | 0 | 0 | 20.0 |
| 6 | Kalie Moore * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katelynn Erickson * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Plantz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cassidy Spencer * | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | AJ Brown * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 33 | 12 | 111 | .189 | 27 | 5 | 13 | 5 | 66 | 3 | 5 | 0 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
