Official Volleyball Box Score
Southwest Virginia at Central Carolina Com
10/8/2022 at 1:00 PM
@ Central Carolina Com
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 12 | 7 | 43 | .116 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 5 | 1 | 11 | .364 | 9 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nikki Sargent | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lily Gray * | 3 | 2 | 1 | 11 | .091 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madison Wimmer * | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mally Jessee * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jensen Meade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 19 | 23 | 5 | 55 | .327 | 22 | 5 | 7 | 0 | 56 | 0 | 0 | 1 | 0 | 28.0 |
| Totals | 46 | 10 | 110 | .327 | 44 | 10 | 14 | 0 | 112 | 0 | 0 | 2 | 0 | 56.0 | ||
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Hodges * | 3 | 9 | 2 | 23 | .304 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Halan Raynor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Wisniewski * | 3 | 1 | 0 | 8 | .125 | 26 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Anna Smith * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Karli Bullard * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 10 | 0 | 3 | 1 | 0 | 5.5 |
| 7 | Alexis McDougald * | 3 | 11 | 4 | 36 | .194 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Natalia Brochious | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kammi Naude * | 3 | 5 | 6 | 23 | -.043 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| Totals | 33 | 18 | 117 | .128 | 30 | 7 | 10 | 4 | 49 | 2 | 6 | 3 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
