Official Volleyball Box Score
Southwest Virginia vs. Rockingham Community
10/1/2022 at 12:00 AM
@ Sandhills Community
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 16 | -.125 |
| 2 | 7 | 4 | 11 | .273 |
| 3 | 9 | 4 | 13 | .385 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 1 | 1 | 2 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lily Gray * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Audrey Johnson | 3 | 5 | 2 | 9 | .333 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Madison Wimmer * | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mally Jessee * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jensen Meade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 21 | 20 | 8 | 38 | .316 | 14 | 2 | 1 | 0 | 37 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 40 | 16 | 76 | .316 | 28 | 4 | 2 | 0 | 74 | 2 | 0 | 0 | 0 | 46.0 | ||
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyana Crumpton | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McKenzie Schorr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miriah Dudley * | 3 | 9 | 2 | 11 | .636 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kalie Moore * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Katelynn Erickson * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abby Plantz * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cassidy Spencer * | 3 | 1 | 2 | 3 | -.333 | 23 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | AJ Brown * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 12 | 31 | .226 | 23 | 10 | 2 | 2 | 60 | 0 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
