Official Volleyball Box Score
Rockingham Community at Southwest Virginia
9/25/2022 at 12:00 PM
@ Southwest Virginia C
Rockingham Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 27 | .259 |
| 2 | 4 | 0 | 31 | .129 |
| 3 | 10 | 5 | 49 | .102 |
| 4 | 13 | 2 | 47 | .234 |
| 5 | 12 | 0 | 18 | .667 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Rockingham Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyana Crumpton | 3 | 1 | 0 | 17 | .059 | 1 | 2 | 0 | 1 | 57 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Logan Pruitt | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | McKenzie Schorr * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miriah Dudley * | 3 | 18 | 6 | 53 | .226 | 0 | 0 | 3 | 2 | 33 | 2 | 1 | 0 | 0 | 20.5 |
| 7 | Katelynn Erickson * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abby Plantz * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cassidy Spencer * | 3 | 6 | 1 | 13 | .385 | 40 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | AJ Brown * | 3 | 14 | 0 | 46 | .304 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 47 | 10 | 173 | .214 | 41 | 6 | 11 | 5 | 168 | 2 | 2 | 0 | 0 | 56.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 5 | 3 | 2 | 15 | .067 | 7 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lily Gray * | 5 | 14 | 5 | 31 | .290 | 4 | 2 | 2 | 4 | 18 | 1 | 1 | 0 | 1 | 17.5 |
| 6 | Audrey Johnson * | 5 | 6 | 4 | 22 | .091 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Madison Wimmer * | 5 | 4 | 5 | 27 | -.037 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 4.0 |
| 10 | Hannah Hess * | 5 | 14 | 6 | 30 | .267 | 3 | 1 | 3 | 2 | 24 | 1 | 1 | 0 | 1 | 16.5 |
| 11 | Mally Jessee * | 5 | 7 | 4 | 31 | .097 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 30 | 48 | 26 | 156 | .141 | 45 | 4 | 7 | 6 | 104 | 3 | 2 | 0 | 8 | 56.0 |
| Totals | 96 | 52 | 312 | .141 | 90 | 8 | 14 | 12 | 208 | 6 | 4 | 0 | 16 | 112.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
