Official Volleyball Box Score
Caldwell Community C at Southwest Virginia
9/24/2022 at 4:00 PM
@ Cedar Bluff, VA
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 12 | 4 | 36 | .222 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Huffman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carissa Potter * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Ferguson | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Savannah Mooney * | 3 | 1 | 0 | 4 | .250 | 27 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Catherine Pate * | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Anna McNeely * | 3 | 7 | 1 | 16 | .375 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 17 | Emma Grace Hiatt * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 20 | Terayah Bess * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 11 | 98 | .255 | 31 | 10 | 4 | 1 | 43 | 2 | 0 | 1 | 2 | 48.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 5 | 3 | 17 | .118 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lily Gray * | 3 | 5 | 1 | 19 | .211 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Audrey Johnson | 3 | 0 | 1 | 6 | -.167 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Madison Wimmer | 3 | 1 | 2 | 9 | -.111 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Hannah Hess * | 3 | 5 | 3 | 22 | .091 | 1 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Mally Jessee * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Jensen Meade * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 21 | 19 | 13 | 87 | .069 | 18 | 3 | 10 | 6 | 46 | 1 | 0 | 0 | 7 | 23.0 |
| Totals | 38 | 26 | 174 | .069 | 36 | 6 | 20 | 12 | 92 | 2 | 0 | 0 | 14 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
