Official Volleyball Box Score
Alice Lloyd at Southwest Virginia
9/1/2022 at 6:00 PM
@ Southwest Virginia C
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 5 | 12 | 6 | 35 | .171 | 1 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Lily Gray * | 5 | 11 | 2 | 32 | .281 | 4 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Audrey Johnson * | 5 | 1 | 3 | 8 | -.250 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Wimmer * | 5 | 3 | 6 | 19 | -.158 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Hannah Hess * | 5 | 9 | 2 | 20 | .350 | 0 | 6 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 15.0 |
| 11 | Mally Jessee * | 5 | 8 | 6 | 33 | .061 | 2 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Jensen Meade | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 35 | 44 | 26 | 149 | .121 | 39 | 11 | 11 | 13 | 78 | 1 | 0 | 0 | 3 | 56.0 |
| Totals | 88 | 52 | 298 | .121 | 78 | 22 | 22 | 26 | 156 | 2 | 0 | 0 | 6 | 112.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
