Official Volleyball Box Score
Southwest Virginia at Alice Lloyd
8/27/2022 at 1:00 PM
@ Alice Lloyd College
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 4 | 9 | 4 | 14 | .357 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Nikki Sargent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Lily Gray * | 4 | 5 | 0 | 2 | 2.500 | 1 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Audrey Johnson * | 4 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madison Wimmer * | 4 | 7 | 3 | 16 | .250 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hannah Hess * | 4 | 7 | 3 | 16 | .250 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Mally Jessee * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jensen Meade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 29 | 37 | 13 | 66 | .364 | 26 | 5 | 14 | 21 | 56 | 1 | 4 | 2 | 0 | 45.0 |
| Totals | 74 | 26 | 132 | .364 | 52 | 10 | 28 | 42 | 112 | 2 | 8 | 4 | 0 | 90.0 | ||
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
